New City, New York
New City: Census designated place in New York
About
New City is a CDP located in the county of Rockland in the U.S. state of New York.
Quick Facts about New City
Population : | 33,559 |
Country : | United States of America |
State : | New York (United States) |
County : | Rockland County |
Postal code : | 10956 |
Area : | 42.43 km2 |
Altitude : | 157 feet / 48 meters |
Capital city : | New City is capital of Rockland County |
Time Zone : | America/New_York |
Local time : | 09:36:45 (21st December 2024) |
Geography
New City is located at 41°8'51"N 73°59'22"W (41.1476000, -73.9893100).
New City map
Best Things to Do in New City
1 Eugene Levy Memorial Park
920 NY-45, New City, NY 10956, United States ➦ Show Map
☎ +18453543901 🔗 Url
2 Kennedy - Dells County Park
19 Zukor Rd, New City, NY 10956, United States ➦ Show Map
☎ 🔗 Url
3 Kennedy Dells Dog Park
Zukor Rd, New City, NY 10956, United States ➦ Show Map
☎ +18453642670 🔗 Url
4 Dutch Gardens
21 New Hempstead Rd, New City, NY 10956, United States ➦ Show Map
☎ +18453642670 🔗 Url
Other Places in New City
1 Clarkstown Town Hall
10 Maple Ave, New City, NY 10956 ➦ Show Map
☎ +18456392010 🔗 Url
People born in New City (4)
People born in New City, including politician Abraham P. Stephens, Henrietta Irving Bolton, Journalist Vivian Salama, .
List
- Cindy Jebb (American army officer) she was born in 24/11/1960
Other cities in Rockland County
Cities, towns, neighborhoods & other populated places in Rockland County , NY. (more)
City Name | Population | Title |
---|---|---|
Ramapo | 138,356 | Town in Rockland County, New York, United States |
Monsey | 18,412 | Census-designated place in Rockland County, New York |
Nanuet | 17,882 | City in Clarkstown, New York, United States of America |
Pearl River | 15,876 | Census-designated place in Rockland County, New York |
Haverstraw | 12,900 | Town in New York |
Stony Point | 12,147 | Town in Rockland County, New York, United States |
Suffern | 10,970 | Village in New York, United States |
West Haverstraw | 10,167 | City in Rockland County, New York, United States of America |
Valley Cottage | 9,107 | Census-designated place in Rockland County, New York |
New Square | 9,014 | City in Rockland County, New York, United States of America |
Airmont | 8,767 | City in Rockland County, New York, United States of America |
Congers | 8,363 | Census-designated place in Rockland County, New York |
Chestnut Ridge | 8,158 | Town in Rockland County, New York, USA |
Hillcrest | 7,558 | City in Illinois, United States of America |
Nyack | 7,133 | Village in New York |
Mount Ivy | 6,878 | Census-designated place in Rockland County, New York |
Distance to Other Cities
New City distances to largest New York cities