Urbach, Baden-Württemberg

Urbach: Municipality in Baden-Württemberg, Germany

About

Quick Facts about Urbach

Population : 8,863
Country : Germany
State : Baden-Württemberg (Germany)
County : Regierungsbezirk Stuttgart
Postal code : 73656–73660
Plate code : WN
Phone Area Codes : 07181
Altitude : 902 feet / 275 meters
Time Zone : UTC+01:00, UTC+02:00
Local time : 04:25:15 (23rd December 2024)

Geography

Urbach is located at 48°49'0"N 9°34'37"E (48.8168000, 9.5769000).

Urbach map

Demographics

Year Population % Change Method
1961 5,972 - statistical updating
1962 6,086 1.87% 1975-01-01T00:00:00Z
1963 6,101 0.25% 1975-01-01T00:00:00Z
1964 6,225 1.99% 1975-01-01T00:00:00Z
1965 6,468 3.76% 1975-01-01T00:00:00Z
1966 6,599 1.99% statistical updating
1967 6,564 -0.53% statistical updating
1968 6,688 1.85% statistical updating
1969 6,795 1.57% 1975-01-01T00:00:00Z
1970 6,879 1.22% 1975-01-01T00:00:00Z
1971 7,110 3.25% statistical updating
1972 7,157 0.66% 1975-01-01T00:00:00Z
1973 7,182 0.35% statistical updating
1974 7,124 -0.81% 1975-01-01T00:00:00Z
1975 7,053 -1.01% 1975-01-01T00:00:00Z
1976 6,959 -1.35% 1975-01-01T00:00:00Z
1977 6,997 0.54% 1975-01-01T00:00:00Z
1978 6,983 -0.2% 1975-01-01T00:00:00Z
1979 6,944 -0.56% 1975-01-01T00:00:00Z
1980 6,963 0.27% 1975-01-01T00:00:00Z
1981 6,914 -0.71% 1975-01-01T00:00:00Z
1982 6,873 -0.6% statistical updating
1983 6,826 -0.69% 1975-01-01T00:00:00Z
1984 6,806 -0.29% 1975-01-01T00:00:00Z
1985 6,919 1.63% 1975-01-01T00:00:00Z
1986 7,070 2.14% 1975-01-01T00:00:00Z
1987 7,076 0.08% 1975-01-01T00:00:00Z
1988 7,172 1.34% 1975-01-01T00:00:00Z
1989 7,307 1.85% 1975-01-01T00:00:00Z
1990 7,506 2.65% 1975-01-01T00:00:00Z
1991 7,686 2.34% 1975-01-01T00:00:00Z
1992 7,843 2% 1975-01-01T00:00:00Z
1993 7,932 1.12% 1975-01-01T00:00:00Z
1994 7,895 -0.47% statistical updating
1995 7,868 -0.34% 1975-01-01T00:00:00Z
1996 7,812 -0.72% statistical updating
1997 7,855 0.55% 1975-01-01T00:00:00Z
1998 7,916 0.77% 1975-01-01T00:00:00Z
1999 8,023 1.33% statistical updating
2000 8,130 1.32% statistical updating
2001 8,200 0.85% 1975-01-01T00:00:00Z
2002 8,366 1.98% statistical updating
2003 8,479 1.33% 1975-01-01T00:00:00Z
2004 8,480 0.01% 1975-01-01T00:00:00Z
2005 8,530 0.59% statistical updating
2006 8,565 0.41% 1975-01-01T00:00:00Z
2007 8,544 -0.25% statistical updating
2008 8,525 -0.22% 1975-01-01T00:00:00Z
2009 8,612 1.01% 1975-01-01T00:00:00Z
2010 8,657 0.52% 1975-01-01T00:00:00Z
2011 8,688 0.36% 1975-01-01T00:00:00Z
2012 8,678 -0.12% 1975-01-01T00:00:00Z
2013 8,726 0.55% 1975-01-01T00:00:00Z
2014 8,744 0.21% 1975-01-01T00:00:00Z
2017 8,922 2% statistical updating
2019 8,863 -0.67% statistical updating

Other places with the same name (2)