Ubstadt Weiher (Ubstadt-Weiher), Baden-Württemberg
Ubstadt Weiher: Municipality in Germany
About
Quick Facts about Ubstadt-Weiher
Population : | 13,033 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Karlsruhe Region |
Postal code : | 76698 |
Plate code : | KA |
Phone Area Codes : | 07253, 07251 |
Named for : | Ubstadt |
Altitude : | 430 feet / 131 meters |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 17:27:41 (5th November 2024) |
Geography
Ubstadt-Weiher is located at 49°9'47"N 8°37'54"E (49.1629600, 8.6316500).
Ubstadt Weiher map
- Official Website
Official website of Ubstadt-Weiher
Ubstadt-Weiher has 1 neighbours.
- Östringen municipality in Germany
Demographics
Year | Population | % Change | Method |
1961 | 7,938 | - | census |
1962 | 8,036 | 1.22% | statistical updating |
1963 | 8,160 | 1.52% | 1975-01-01T00:00:00Z |
1964 | 8,364 | 2.44% | 1975-01-01T00:00:00Z |
1965 | 8,497 | 1.57% | statistical updating |
1966 | 8,686 | 2.18% | 1975-01-01T00:00:00Z |
1967 | 8,778 | 1.05% | statistical updating |
1968 | 8,893 | 1.29% | statistical updating |
1969 | 9,000 | 1.19% | 1975-01-01T00:00:00Z |
1970 | 9,153 | 1.67% | 1975-01-01T00:00:00Z |
1971 | 9,240 | 0.94% | statistical updating |
1972 | 9,330 | 0.96% | 1975-01-01T00:00:00Z |
1973 | 9,459 | 1.36% | 1975-01-01T00:00:00Z |
1974 | 9,503 | 0.46% | statistical updating |
1975 | 9,493 | -0.11% | 1975-01-01T00:00:00Z |
1976 | 9,511 | 0.19% | statistical updating |
1977 | 9,576 | 0.68% | 1975-01-01T00:00:00Z |
1978 | 9,666 | 0.93% | census |
1979 | 9,738 | 0.74% | statistical updating |
1980 | 9,969 | 2.32% | statistical updating |
1981 | 9,995 | 0.26% | 1975-01-01T00:00:00Z |
1982 | 10,054 | 0.59% | 1975-01-01T00:00:00Z |
1983 | 10,043 | -0.11% | statistical updating |
1984 | 10,072 | 0.29% | 1975-01-01T00:00:00Z |
1985 | 10,041 | -0.31% | 1975-01-01T00:00:00Z |
1986 | 10,104 | 0.62% | statistical updating |
1987 | 10,146 | 0.41% | 1975-01-01T00:00:00Z |
1988 | 10,319 | 1.68% | 1975-01-01T00:00:00Z |
1989 | 10,539 | 2.09% | statistical updating |
1990 | 10,789 | 2.32% | statistical updating |
1991 | 10,981 | 1.75% | statistical updating |
1992 | 11,132 | 1.36% | statistical updating |
1993 | 11,427 | 2.58% | census |
1994 | 11,684 | 2.2% | 1975-01-01T00:00:00Z |
1995 | 11,886 | 1.7% | statistical updating |
1996 | 12,047 | 1.34% | 1975-01-01T00:00:00Z |
1997 | 12,069 | 0.18% | 1975-01-01T00:00:00Z |
1998 | 12,192 | 1.01% | statistical updating |
1999 | 12,363 | 1.38% | 1975-01-01T00:00:00Z |
2000 | 12,457 | 0.75% | 1975-01-01T00:00:00Z |
2001 | 12,671 | 1.69% | 1975-01-01T00:00:00Z |
2002 | 12,738 | 0.53% | 1975-01-01T00:00:00Z |
2003 | 12,733 | -0.04% | 1975-01-01T00:00:00Z |
2004 | 12,753 | 0.16% | 1975-01-01T00:00:00Z |
2005 | 12,783 | 0.23% | statistical updating |
2006 | 12,856 | 0.57% | statistical updating |
2007 | 12,843 | -0.1% | statistical updating |
2008 | 12,807 | -0.28% | statistical updating |
2009 | 12,850 | 0.33% | 1975-01-01T00:00:00Z |
2010 | 12,914 | 0.5% | 1975-01-01T00:00:00Z |
2011 | 12,738 | -1.38% | statistical updating |
2012 | 12,739 | 0.01% | 1975-01-01T00:00:00Z |
2013 | 12,831 | 0.72% | statistical updating |
2014 | 12,966 | 1.04% | 1975-01-01T00:00:00Z |
2017 | 13,021 | 0.42% | statistical updating |
2019 | 13,033 | 0.09% | statistical updating |
Ubshtadt-Vajehr, Ubshtadt-Vajer, Ubshtadt-Vajger, Ubshtat-Vajkher, awbshtad wyr, wu bu si ta te-wei hei er, Убштадт-Вайгер, Убштадт-Вайер, Убштадт-Вайэр, Убштат-Вајхер, ابسٹاڈٹ-ویہیر, اوبشتاد ویر, 乌布斯塔特-魏黑尔