Tremp, Catalonia
Tremp: Municipality
About
Quick Facts about Tremp
Population : | 5,844 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Lleida |
Head of government : | mayor of Tremp |
Postal code : | 25620 |
Plate code : | L |
Area : | 302.8 km2 |
Official name : | Tremp |
Male population : | 2884 |
Female population : | 2960 |
Altitude : | 1,535 feet / 468 meters |
Capital city : | Tremp is capital of Pallars Jussà |
Time Zone : | UTC+01:00 |
Local time : | 22:18:38 (5th November 2024) |
Geography
Tremp is located at 42°10'1"N 0°53'42"E (42.1670300, 0.8948700).
Tremp map
- Official Website
Official website of Tremp
Maria Pilar Cases Lopetegui ,
- Vilamitjana
Demographics
Year | Population | % Change | Method |
1717 | 2,263 | - | register office |
1787 | 3,714 | 39.07% | register office |
1857 | 6,996 | 46.91% | register office |
1860 | 7,008 | 0.17% | register office |
1877 | 6,279 | -11.61% | register office |
1887 | 6,368 | 1.4% | register office |
1900 | 4,896 | -30.07% | register office |
1910 | 4,682 | -4.57% | register office |
1920 | 4,925 | 4.93% | register office |
1930 | 6,454 | 23.69% | register office |
1936 | 6,289 | -2.62% | register office |
1940 | 6,125 | -2.68% | register office |
1945 | 6,219 | 1.51% | register office |
1950 | 6,396 | 2.77% | register office |
1955 | 6,527 | 2.01% | register office |
1960 | 6,575 | 0.73% | register office |
1965 | 6,521 | -0.83% | register office |
1970 | 5,785 | -12.72% | register office |
1975 | 6,249 | 7.43% | register office |
1981 | 5,469 | -14.26% | register office |
1986 | 6,481 | 15.61% | register office |
1991 | 6,514 | 0.51% | register office |
2001 | 5,388 | -20.9% | register office |
2002 | 5,367 | -0.39% | register office |
2004 | 5,570 | 3.64% | register office |
2005 | 5,286 | -5.37% | register office |
2006 | 5,401 | 2.13% | register office |
2007 | 6,022 | 10.31% | register office |
2008 | 6,190 | 2.71% | register office |
2009 | 6,228 | 0.61% | register office |
2011 | 6,711 | 7.2% | register office |
2012 | 6,515 | -3.01% | register office |
2013 | 6,288 | -3.61% | register office |
2014 | 6,305 | 0.27% | register office |
2015 | 6,175 | -2.11% | register office |
2016 | 6,026 | -2.47% | register office |
2017 | 5,906 | -2.03% | register office |
2018 | 6,368 | 7.26% | 2010-01-01T00:00:00Z |
2019 | 5,844 | -8.97% | register office |
Tremp