Tossa de Mar, Catalonia
Tossa de Mar: Municipality in Catalonia, Spain
About
Quick Facts about Tossa de Mar
Population : | 5,683 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Girona |
Head of government : | mayor of Tossa de Mar |
Postal code : | 17320 |
Plate code : | GI |
Area : | 38.6 km2 |
Official name : | Tossa de Mar |
Male population : | 2861 |
Female population : | 2822 |
Altitude : | 16 feet / 5 meters |
Time Zone : | UTC+01:00 |
Local time : | 01:07:05 (6th November 2024) |
Geography
Tossa de Mar is located at 41°43'0"N 2°55'60"E (41.7166700, 2.9333300). It has 2 neighbors: Lloret de Mar and Llagostera.
Tossa de Mar map
- Official Website
Official website of Tossa de Mar
Imma Colom Canal ,
Tossa de Mar has 2 neighbours.
- Lloret de Mar town in Catalonia, Spain
- Llagostera municipality in the comarca of the Gironès in Catalonia, Spain
Demographics
Year | Population | % Change | Method |
1717 | 564 | - | register office |
1787 | 1,303 | 56.72% | register office |
1857 | 2,006 | 35.04% | register office |
1860 | 1,990 | -0.8% | register office |
1877 | 2,105 | 5.46% | register office |
1887 | 1,894 | -11.14% | register office |
1900 | 1,716 | -10.37% | register office |
1910 | 1,730 | 0.81% | register office |
1920 | 1,644 | -5.23% | register office |
1930 | 1,442 | -14.01% | register office |
1936 | 1,204 | -19.77% | register office |
1940 | 1,410 | 14.61% | register office |
1945 | 1,339 | -5.3% | register office |
1950 | 1,339 | 0% | register office |
1955 | 1,405 | 4.7% | register office |
1960 | 1,778 | 20.98% | register office |
1965 | 2,361 | 24.69% | register office |
1970 | 2,515 | 6.12% | register office |
1975 | 2,860 | 12.06% | register office |
1981 | 2,969 | 3.67% | register office |
1986 | 3,361 | 11.66% | register office |
1991 | 3,406 | 1.32% | register office |
2001 | 4,317 | 21.1% | register office |
2002 | 4,608 | 6.32% | register office |
2003 | 4,786 | 3.72% | register office |
2004 | 5,001 | 4.3% | register office |
2005 | 5,260 | 4.92% | register office |
2006 | 5,414 | 2.84% | register office |
2007 | 5,662 | 4.38% | register office |
2008 | 5,845 | 3.13% | register office |
2009 | 5,948 | 1.73% | register office |
2011 | 5,917 | -0.52% | register office |
2012 | 5,952 | 0.59% | register office |
2013 | 5,910 | -0.71% | register office |
2014 | 5,681 | -4.03% | register office |
2015 | 5,976 | 4.94% | 2010-01-01T00:00:00Z |
2016 | 5,498 | -8.69% | register office |
2017 | 5,542 | 0.79% | register office |
2018 | 5,584 | 0.75% | register office |
2019 | 5,683 | 1.74% | register office |
Tossa, Tossa de Mar