Tiana, Catalonia
Tiana: Town in Catalonia, Spain
About
Quick Facts about Tiana
Population : | 8,840 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Barcelona |
Different from : | Tiana, Tianna, Tiana, Sardinia |
Head of government : | mayor of Tiana |
Postal code : | 08390–08391 |
Plate code : | B |
Area : | 8 km2 |
Official name : | Tiana |
Male population : | 4233 |
Female population : | 4607 |
Altitude : | 446 feet / 136 meters |
Time Zone : | UTC+01:00 |
Local time : | 01:14:23 (6th November 2024) |
Geography
Tiana is located at 41°28'55"N 2°16'1"E (41.4820100, 2.2670200). It has 3 neighbors: Montgat, Badalona and Alella.
Tiana map
- Official Website
Official website of Tiana
Marta Martorell i Camps ,
Demographics
Year | Population | % Change | Method |
1717 | 307 | - | register office |
1787 | 884 | 65.27% | register office |
1857 | 2,096 | 57.82% | register office |
1860 | 2,066 | -1.45% | register office |
1877 | 2,097 | 1.48% | register office |
1887 | 2,047 | -2.44% | register office |
1900 | 2,130 | 3.9% | register office |
1910 | 2,647 | 19.53% | register office |
1920 | 3,139 | 15.67% | register office |
1930 | 3,805 | 17.5% | register office |
1936 | 1,723 | -120.84% | register office |
1940 | 1,822 | 5.43% | register office |
1945 | 1,706 | -6.8% | register office |
1950 | 1,596 | -6.89% | register office |
1955 | 1,823 | 12.45% | register office |
1960 | 2,198 | 17.06% | register office |
1965 | 2,311 | 4.89% | register office |
1970 | 2,608 | 11.39% | register office |
1975 | 2,730 | 4.47% | register office |
1981 | 3,025 | 9.75% | register office |
1986 | 3,985 | 24.09% | register office |
1991 | 4,683 | 14.9% | register office |
2000 | 7,417 | 36.86% | 2007-01-01T00:00:00Z |
2001 | 5,972 | -24.2% | register office |
2002 | 6,201 | 3.69% | register office |
2003 | 6,519 | 4.88% | register office |
2004 | 6,789 | 3.98% | register office |
2005 | 7,079 | 4.1% | register office |
2006 | 7,305 | 3.09% | register office |
2008 | 7,505 | 2.66% | register office |
2009 | 7,590 | 1.12% | register office |
2010 | 7,774 | 2.37% | register office |
2011 | 7,973 | 2.5% | register office |
2012 | 8,151 | 2.18% | register office |
2013 | 8,221 | 0.85% | register office |
2014 | 8,314 | 1.12% | register office |
2015 | 8,411 | 1.15% | register office |
2016 | 8,553 | 1.66% | register office |
2017 | 8,645 | 1.06% | register office |
2018 | 8,709 | 0.73% | register office |
2019 | 8,840 | 1.48% | register office |
Tiana