Thomaston, New York
Thomaston: Human settlement in Nassau County, New York, United States of America
About
Thomaston is a city located in the county of Nassau in the U.S. state of New York. Its population at the 2010 census was 2,617 and a population density of 2,479 people per km². After 10 years in 2020 city had an estimated population of 2,602 inhabitants.
Quick Facts about Thomaston
Population : | 2,602 (2020) |
Country : | United States of America |
State : | New York (United States) |
County : | Nassau County |
Postal code : | 11021 |
Area : | 1.06 km2 |
Altitude : | 197 feet / 60 meters |
Time Zone : | America/New_York |
Local time : | 16:36:22 (17th November 2024) |
Density : | 2,465 Pop. per km² as of 2020 |
Population growth : | -0.58% (2010-2020) |
Geography
Thomaston is located at 40°47'10"N 73°42'49"W (40.7862100, -73.7137400).
Thomaston map
Demographics
According to census records, the population of Thomaston decreased by 0.58% in 10 years.
Year | Population | % Change | Method |
2010 | 2,617 | - | census |
2011 | 2,621 | 0.15% | estimation process |
2012 | 2,630 | 0.34% | estimation process |
2013 | 2,630 | 0% | estimation process |
2014 | 2,635 | 0.19% | estimation process |
2015 | 2,631 | -0.15% | estimation process |
2016 | 2,629 | -0.08% | estimation process |
2017 | 2,626 | -0.11% | estimation process |
2018 | 2,620 | -0.23% | estimation process |
2019 | 2,613 | -0.27% | estimation process |
2020 | 2,602 | -0.42% | estimation process |
Schools in Thomaston
College & universities near Thomaston, NY
Code | Name | City | ZIP |
---|---|---|---|
486080 | Elmezzi Graduate School of Molecular Medicine | Manhasset (NY) | 11030-3816 |
Stations (16)
Amtrak & bus stations near Thomaston, NY
Code | Name | Address | Type |
---|---|---|---|
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
Post offices near Thomaston
Post Office Name | City | ZIP |
---|---|---|
Great Neck Post Office | Great Neck (NY) | 11021 |
Other places with the same name (5)
- Thomaston , Georgia city in Upson County, Georgia, United States of America with a population of 8,770 people.
- Thomaston , Connecticut town in Connecticut, United States with a population of 7,505 people.
- Thomaston , Maine Census-designated place in Knox County, Maine with a population of 2,763 people.
- Thomaston , Alabama town in Marengo County, Alabama, United States with a population of 383 people.
Other cities in Nassau County
Cities, towns, neighborhoods & other populated places in Nassau County , NY. (more)
City Name | Population | Title |
---|---|---|
Hempstead | 764,055 | Town in Nassau County, New York |
Oyster Bay | 296,592 | Town on Long Island, New York, United States |
Freeport | 42,705 | The county seat of Stephenson County, Illinois. |
Hicksville | 41,547 | Census-designated place in Nassau County, New York |
East Meadow | 38,132 | Hamlet and census-designated place (CDP) in Nassau County (Long Island), New York, United States |
Valley Stream | 37,196 | Village in Nassau County, New York, United States of America |
Long Beach | 33,303 | City in Nassau County, New York, United States |
Elmont | 33,198 | Census-designated place in Nassau County, New York |
Franklin Square | 29,320 | Census-designated place in Nassau County, New York |
Glen Cove | 27,005 | City in Nassau County, New York |
Plainview | 26,217 | City in Texas |
Uniondale | 24,759 | Census designated-place in New York, United States |
Rockville Centre | 24,398 | Village in Nassau County, New York, United States |
Baldwin | 24,033 | Census designated place in New York, United States |
Garden City | 22,224 | Village in New York, United States |
Merrick | 22,097 | Hamlet and census-designated place in New York |
Distance to Other Cities
Thomaston distances to largest New York cities