Tallapoosa, Missouri
Tallapoosa: City in New Madrid County, Missouri, United States
About
Tallapoosa is a city located in the county of New Madrid in the U.S. state of Missouri. Its population at the 2010 census was 168 and a population density of 145 people per km². After 10 years in 2020 city had an estimated population of 144 inhabitants.
The city was created 123 years ago in 1900.
Quick Facts about Tallapoosa
Population : | 144 (2020) |
Country : | United States of America |
State : | Missouri (United States) |
County : | New Madrid County |
Postal code : | 63878 |
Phone Area Codes : | 573 |
Area : | 1.16 km2 |
Altitude : | 272 feet / 83 meters |
Establishment : | January 01, 1901 (123 years ago) |
Time Zone : | Central Time Zone |
Local time : | 04:41:21 (5th November 2024) |
Density : | 125 Pop. per km² as of 2020 |
Population growth : | -16.67% (2010-2020) |
Geography
Tallapoosa is located at 36°30'29"N 89°49'9"W (36.5081200, -89.8192500).
Tallapoosa map
Demographics
According to census records, the population of Tallapoosa decreased by 16.67% in 10 years.
Year | Population | % Change | Method |
2010 | 168 | - | census |
2011 | 166 | -1.2% | estimation process |
2012 | 163 | -1.84% | estimation process |
2013 | 161 | -1.24% | estimation process |
2014 | 160 | -0.63% | estimation process |
2015 | 159 | -0.63% | estimation process |
2016 | 157 | -1.27% | estimation process |
2017 | 154 | -1.95% | estimation process |
2018 | 151 | -1.99% | estimation process |
2019 | 149 | -1.34% | estimation process |
2020 | 144 | -3.47% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 8,917 |
Based on demographic estimates as of April 1, 2010 : | 8,046 |
Based on demographic estimates as of 1 April 2010 : | 10.8% |
April 1, 2020 Population : | 8,929 |
April 1, 2010 Population : | 8,031 |
People under 5 years old, percentage : | 5.8% |
People under 18 years old, percentage : | 23.8% |
People over 65 (%) : | 12.6% |
Female persons, % : | 50.1% |
White only, percent : | 91.5% |
Black or African American alone, percent : | 0.8% |
American Indian and Alaska Native only, % : | 0.0% |
Asians alone % : | 5.1% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.4% |
% of Hispanic or Latino : | 1.5% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 90.4% |
2015-2019 Veterans : | 575 |
Percentage of foreign-born people, 2015-2019 : | 4.0% |
Rate of owner-occupied housing units, 2015-2019 : | 97.8% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 97.8% |
Owner-occupied housing unit median value, 2015-2019 : | $285,800 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,841 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $499 |
2015-2019 median gross rent : | $1,336 |
2015-2019 Households : | 2,987 |
Population per household, 2015-2019 : | 2.90 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 89.8% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 5.6% |
Households with computers, %, 2015-2019 : | 95.4% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 89.8% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 95.3% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 28.8% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 5.1% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 4.9% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 73.7% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 71.4% |
Total sales of lodging and food services in 2012 ($1,000) : | 4,252 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 924 |
2012 total retail sales ($1,000) : | 19,475 |
2012 total retail sales per capita : | $2,401 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 35.2 |
2015-2019 median household income (in 2019 dollars) : | $106,146 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $41,968 |
Percentage of people living in poverty : | 3.0% |
Total number of businesses in 2012 : | 631 |
Men-owned businesses in 2012 : | 378 |
Women-owned businesses in 2012 : | 248 |
Minority-owned businesses in 2012 : | F |
Non-minority-owned businesses in 2012 : | 625 |
Veteran-owned businesses in 2012 : | 37 |
Nonveteran-owned businesses in 2012 : | 591 |
2010 population per square mile : | 237.3 |
2010 land area in square miles : | 33.85 |
Schools in Tallapoosa
College & universities near Tallapoosa, MO
Code | Name | City | ZIP |
---|---|---|---|
179238 | Sikeston Career and Technology Center | Sikeston (MO) | 63801-3347 |
Stations (4)
Amtrak & bus stations near Tallapoosa, MO
Code | Name | Address | Type |
---|---|---|---|
PBF | Poplar Bluff | 400 South Main St. | RAIL |
NBN | Newbern–Dyersburg | 108 Jefferson St | RAIL |
FTN | Fulton | 21 Newton Rd. | RAIL |
WNR | Walnut Ridge | 109 Southwest Front Street | RAIL |
Post offices near Tallapoosa
Post Office Name | City | ZIP |
---|---|---|
Tallapoosa Post Office | Tallapoosa (MO) | 63878 |
Other places with the same name (2)
- Tallapoosa , Georgia city in Haralson County, Georgia, USA with a population of 3,231 people.
Other cities in New Madrid County
Cities, towns, neighborhoods & other populated places in New Madrid County , MO.
City Name | Population | Title |
---|---|---|
Glendale | 5,863 | City in Missouri |
Portageville | 2,869 | City in New Madrid County, Missouri, United States |
New Madrid | 2,765 | City in Missouri, United States |
Lilbourn | 1,025 | City in New Madrid County, Missouri, United States |
Gideon | 952 | City in New Madrid County, Missouri, United States |
Morehouse | 844 | City in New Madrid County, Missouri, United States |
Parma | 602 | City in Missouri |
Matthews | 584 | Human settlement in New Madrid County, Missouri, United States of America |
Marston | 441 | Human settlement in New Madrid County, Missouri, United States of America |
Howardville | 329 | City in New Madrid County, Missouri, United States |
Risco | 303 | City in New Madrid County, Missouri, United States |
Canalou | 286 | City in New Madrid County, Missouri, United States |
Catron | 60 | City in New Madrid County, Missouri, United States |
North Lilbourn | 43 | Human settlement in New Madrid County, Missouri, United States of America |