Squillace, Calabria
Squillace: Italian comune
About
Quick Facts about Squillace
Population : | 3,652 |
Country : | Italy |
State : | Calabria (Italy) |
County : | Provincia di Catanzaro |
Postal code : | 88069 |
Plate code : | CZ |
Phone Area Codes : | 0961 |
Area : | 34.33 km2 |
Easternmost point : | Point(16.5892335 38.7907884) |
Northernmost point : | Point(16.4776945 38.8179122) |
Altitude : | 1,129 feet / 344 meters |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 16:35:09 (23rd December 2024) |
Demographics
Year | Population | % Change | Method |
2017 | 3,642 | - | demographic balance |
2018 | 3,652 | 0.27% | demographic balance |
Squillace