Solsona, Ilocos
Solsona: Town in Catalonia, Catalunya
About
Quick Facts about Solsona
Population : | 9,094 |
Country : | Spain |
State : | Ilocos (Philippines) |
County : | Province of Ilocos Norte |
Head of government : | mayor of Solsona |
Postal code : | 25280 |
Plate code : | L |
Area : | 17.7 km2 |
Official name : | Solsona |
Patron saint : | Q525657 |
Male population : | 4488 |
Female population : | 4606 |
Altitude : | 2,178 feet / 664 meters |
Capital city : | Solsona is capital of Solsonès |
Time Zone : | UTC+01:00 |
Local time : | 07:07:50 (6th November 2024) |
Geography
Solsona is located at 18°6'58"N 120°49'20"E (18.1161500, 120.8221700).
Solsona map
- Official Website
Official website of Solsona
David Rodríguez González ,
Demographics
Year | Population | % Change | Method |
1717 | 1,593 | - | register office |
1787 | 2,751 | 42.09% | register office |
1857 | 2,671 | -3% | register office |
1860 | 2,480 | -7.7% | register office |
1877 | 2,413 | -2.78% | register office |
1887 | 2,553 | 5.48% | register office |
1900 | 2,304 | -10.81% | register office |
1910 | 2,512 | 8.28% | register office |
1920 | 2,689 | 6.58% | register office |
1930 | 3,280 | 18.02% | register office |
1936 | 3,310 | 0.91% | register office |
1940 | 3,103 | -6.67% | register office |
1945 | 3,382 | 8.25% | register office |
1950 | 4,038 | 16.25% | register office |
1955 | 4,001 | -0.92% | register office |
1960 | 4,956 | 19.27% | register office |
1965 | 5,038 | 1.63% | register office |
1970 | 5,346 | 5.76% | register office |
1975 | 5,964 | 10.36% | register office |
1981 | 6,230 | 4.27% | register office |
1986 | 6,114 | -1.9% | register office |
1991 | 6,601 | 7.38% | register office |
2001 | 7,518 | 12.2% | register office |
2002 | 7,689 | 2.22% | register office |
2004 | 8,127 | 5.39% | register office |
2005 | 8,571 | 5.18% | register office |
2006 | 8,823 | 2.86% | register office |
2007 | 9,000 | 1.97% | register office |
2008 | 9,166 | 1.81% | register office |
2009 | 9,233 | 0.73% | register office |
2010 | 9,219 | -0.15% | register office |
2011 | 9,304 | 0.91% | register office |
2013 | 9,188 | -1.26% | register office |
2014 | 9,067 | -1.33% | register office |
2015 | 9,004 | -0.7% | register office |
2016 | 8,914 | -1.01% | register office |
2017 | 8,974 | 0.67% | register office |
2018 | 9,201 | 2.47% | 2012-01-01T00:00:00Z |
2019 | 9,094 | -1.18% | register office |
Bayan ng Solsona, Solsona