Sederot, Southern District
Sederot: City in Israel
About
Quick Facts about Sederot
Population : | 26,500 |
Country : | Israel |
State : | Southern District (Israel) |
Area : | 4.47 km2 |
Altitude : | 305 feet / 93 meters |
Establishment : | January 01, 1951 (73 years ago) |
Time Zone : | Asia/Jerusalem |
Local time : | 18:53:29 (21st November 2024) |
Geography
Sederot is located at 31°31'30"N 34°35'49"E (31.5250000, 34.5969300).
Sederot map
- Antony (1984 )
- Steglitz-Zehlendorf (1975 )
Demographics
Year | Population | % Change | Method |
1951 | 172 | - | 1970-12-31T00:00:00Z |
1952 | 441 | 61% | 1970-12-31T00:00:00Z |
1953 | 460 | 4.13% | 1970-12-31T00:00:00Z |
1954 | 446 | -3.14% | 1970-12-31T00:00:00Z |
1955 | 1,010 | 55.84% | 1970-12-31T00:00:00Z |
1956 | 2,693 | 62.5% | 1970-12-31T00:00:00Z |
1957 | 2,900 | 7.14% | 1970-12-31T00:00:00Z |
1958 | 2,950 | 1.69% | 1970-12-31T00:00:00Z |
1959 | 3,200 | 7.81% | 1970-12-31T00:00:00Z |
1960 | 3,500 | 8.57% | 1970-12-31T00:00:00Z |
1961 | 3,539 | 1.1% | 1970-12-31T00:00:00Z |
1962 | 5,300 | 33.23% | 1970-12-31T00:00:00Z |
1963 | 5,600 | 5.36% | 1970-12-31T00:00:00Z |
1964 | 6,250 | 10.4% | 1970-12-31T00:00:00Z |
1965 | 6,500 | 3.85% | 1970-12-31T00:00:00Z |
1966 | 6,600 | 1.52% | 1970-12-31T00:00:00Z |
1967 | 6,700 | 1.49% | 1970-12-31T00:00:00Z |
1968 | 6,750 | 0.74% | 1970-12-31T00:00:00Z |
1969 | 7,100 | 4.93% | census |
1971 | 7,600 | 6.58% | 1970-12-31T00:00:00Z |
1972 | 7,500 | -1.33% | 1970-12-31T00:00:00Z |
1973 | 8,000 | 6.25% | census |
1974 | 8,400 | 4.76% | census |
1975 | 8,500 | 1.18% | census |
1976 | 8,500 | 0% | census |
1977 | 8,300 | -2.41% | census |
1978 | 8,300 | 0% | census |
1979 | 8,500 | 2.35% | census |
1980 | 8,700 | 2.3% | census |
1981 | 8,700 | 0% | census |
1982 | 9,000 | 3.33% | census |
1983 | 9,000 | 0% | census |
1984 | 9,300 | 3.23% | census |
1985 | 9,300 | 0% | census |
1986 | 9,400 | 1.06% | census |
1987 | 9,400 | 0% | census |
1988 | 9,500 | 1.05% | census |
1989 | 9,700 | 2.06% | census |
1990 | 10,000 | 3% | census |
1991 | 11,400 | 12.28% | census |
1992 | 13,000 | 12.31% | census |
1993 | 14,600 | 10.96% | census |
1994 | 17,000 | 14.12% | census |
1995 | 17,311 | 1.8% | census |
1996 | 17,939 | 3.5% | census |
1997 | 18,339 | 2.18% | census |
1998 | 18,647 | 1.65% | census |
1999 | 18,900 | 1.34% | census |
2000 | 19,175 | 1.43% | census |
2001 | 19,227 | 0.27% | census |
2002 | 19,400 | 0.89% | census |
2003 | 19,800 | 2.02% | census |
2004 | 20,000 | 1% | census |
2005 | 20,000 | 0% | census |
2006 | 19,800 | -1.01% | census |
2007 | 19,300 | -2.59% | census |
2008 | 20,700 | 6.76% | census |
2009 | 20,700 | 0% | census |
2010 | 21,100 | 1.9% | census |
2011 | 21,000 | -0.48% | census |
2012 | 21,600 | 2.78% | census |
2013 | 21,900 | 1.37% | census |
2014 | 22,500 | 2.67% | census |
2015 | 23,100 | 2.6% | census |
2016 | 24,000 | 3.75% | 2011-01-01T00:00:00Z |
2017 | 25,100 | 4.38% | census |
2018 | 26,500 | 5.28% | census |
Sderot, Sdérot, Sederot, Shederot, sdrwt, Şderot, Сдерот, שדרות