Schomberg (Schömberg), Baden-Württemberg
Schomberg: Municipality in the Zollernalb district of Baden-Württemberg, Germany
About
Quick Facts about Schömberg
Population : | 4,627 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Karlsruhe Region |
Postal code : | 72355 |
Plate code : | BL |
Phone Area Codes : | 07427 |
Altitude : | 2,218 feet / 676 meters |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 19:03:58 (23rd November 2024) |
Geography
Schömberg is located at 48°47'14"N 8°38'42"E (48.7871300, 8.6449500).
Schomberg map
- Official Website
Official website of Schömberg
Demographics
Year | Population | % Change | Method |
1961 | 2,802 | - | statistical updating |
1962 | 2,864 | 2.16% | 1975-01-01T00:00:00Z |
1963 | 2,934 | 2.39% | statistical updating |
1964 | 2,951 | 0.58% | statistical updating |
1965 | 3,052 | 3.31% | statistical updating |
1966 | 3,153 | 3.2% | statistical updating |
1967 | 3,172 | 0.6% | statistical updating |
1968 | 3,260 | 2.7% | statistical updating |
1969 | 3,353 | 2.77% | 1975-01-01T00:00:00Z |
1970 | 3,341 | -0.36% | statistical updating |
1971 | 3,394 | 1.56% | statistical updating |
1972 | 3,385 | -0.27% | 1975-01-01T00:00:00Z |
1973 | 3,518 | 3.78% | statistical updating |
1974 | 3,405 | -3.32% | statistical updating |
1975 | 3,275 | -3.97% | 1975-01-01T00:00:00Z |
1976 | 3,283 | 0.24% | statistical updating |
1977 | 3,272 | -0.34% | statistical updating |
1978 | 3,330 | 1.74% | statistical updating |
1979 | 3,379 | 1.45% | statistical updating |
1980 | 3,406 | 0.79% | statistical updating |
1981 | 3,420 | 0.41% | statistical updating |
1982 | 3,472 | 1.5% | statistical updating |
1983 | 3,427 | -1.31% | 1975-01-01T00:00:00Z |
1984 | 3,473 | 1.32% | statistical updating |
1985 | 3,480 | 0.2% | 1975-01-01T00:00:00Z |
1986 | 3,570 | 2.52% | statistical updating |
1987 | 3,623 | 1.46% | 1975-01-01T00:00:00Z |
1988 | 3,717 | 2.53% | statistical updating |
1989 | 3,871 | 3.98% | 1975-01-01T00:00:00Z |
1990 | 3,981 | 2.76% | 1975-01-01T00:00:00Z |
1991 | 4,043 | 1.53% | 1975-01-01T00:00:00Z |
1992 | 4,166 | 2.95% | statistical updating |
1993 | 4,244 | 1.84% | statistical updating |
1994 | 4,303 | 1.37% | 1975-01-01T00:00:00Z |
1995 | 4,367 | 1.47% | statistical updating |
1996 | 4,426 | 1.33% | 1975-01-01T00:00:00Z |
1997 | 4,411 | -0.34% | statistical updating |
1998 | 4,489 | 1.74% | statistical updating |
1999 | 4,522 | 0.73% | statistical updating |
2000 | 4,523 | 0.02% | statistical updating |
2001 | 4,566 | 0.94% | statistical updating |
2002 | 4,635 | 1.49% | statistical updating |
2003 | 4,634 | -0.02% | statistical updating |
2004 | 4,655 | 0.45% | statistical updating |
2005 | 4,687 | 0.68% | statistical updating |
2006 | 4,691 | 0.09% | 1975-01-01T00:00:00Z |
2007 | 4,684 | -0.15% | statistical updating |
2008 | 4,675 | -0.19% | statistical updating |
2009 | 4,653 | -0.47% | statistical updating |
2010 | 4,642 | -0.24% | 1975-01-01T00:00:00Z |
2011 | 4,646 | 0.09% | statistical updating |
2012 | 4,617 | -0.63% | statistical updating |
2013 | 4,603 | -0.3% | statistical updating |
2014 | 4,644 | 0.88% | 1975-01-01T00:00:00Z |
2017 | 4,643 | -0.02% | 1975-01-01T00:00:00Z |
2019 | 4,627 | -0.35% | statistical updating |
Schoemberg, Schömberg