Sarnen, Obwalden
Sarnen: Town in, and capital of, the Swiss canton of Obwalden
About
Quick Facts about Sarnen
Population : | 10,368 |
Country : | Switzerland |
State : | Obwalden (Switzerland) |
Postal code : | 6060 |
Plate code : | OW |
Phone Area Codes : | 041 |
Official name : | Sarnen |
Official language : | German |
Altitude : | 1,545 feet / 471, 1309 meters |
Capital city : | Sarnen is capital of Obwalden |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 19:36:34 (24th November 2024) |
Sarnen has 6 neighbours.
- Sachseln municipality in Switzerland
- Hasle municipality in the canton of Lucerne, Switzerland
- Giswil municipality in the canton of Obwalden in Switzerland
- Flühli municipality in the canton of Lucerne, Switzerland
- Entlebuch municipality in the canton of Lucerne, Switzerland
- Alpnach municipality in Switzerland
Demographics
Year | Population | % Change | Method |
1981 | 7,509 | - | demographic statistics |
1982 | 7,583 | 0.98% | demographic statistics |
1983 | 7,715 | 1.71% | demographic statistics |
1984 | 7,775 | 0.77% | demographic statistics |
1985 | 7,904 | 1.63% | demographic statistics |
1986 | 7,980 | 0.95% | demographic statistics |
1987 | 8,054 | 0.92% | demographic statistics |
1988 | 8,169 | 1.41% | demographic statistics |
1989 | 8,245 | 0.92% | demographic statistics |
1990 | 8,348 | 1.23% | demographic statistics |
1991 | 8,547 | 2.33% | demographic statistics |
1992 | 8,613 | 0.77% | demographic statistics |
1993 | 8,723 | 1.26% | demographic statistics |
1994 | 8,799 | 0.86% | demographic statistics |
1995 | 8,888 | 1% | demographic statistics |
1996 | 8,924 | 0.4% | demographic statistics |
1997 | 9,035 | 1.23% | demographic statistics |
1998 | 9,163 | 1.4% | demographic statistics |
1999 | 9,218 | 0.6% | demographic statistics |
2000 | 9,231 | 0.14% | demographic statistics |
2001 | 9,297 | 0.71% | demographic statistics |
2002 | 9,333 | 0.39% | demographic statistics |
2003 | 9,373 | 0.43% | demographic statistics |
2004 | 9,445 | 0.76% | demographic statistics |
2005 | 9,495 | 0.53% | demographic statistics |
2006 | 9,582 | 0.91% | demographic statistics |
2007 | 9,640 | 0.6% | demographic statistics |
2008 | 9,822 | 1.85% | demographic statistics |
2009 | 9,891 | 0.7% | demographic statistics |
2010 | 9,929 | 0.38% | demographic statistics |
2011 | 9,969 | 0.4% | demographic statistics |
2012 | 9,959 | -0.1% | demographic statistics |
2013 | 10,084 | 1.24% | demographic statistics |
2014 | 10,232 | 1.45% | demographic statistics |
2015 | 10,229 | -0.03% | demographic statistics |
2016 | 10,233 | 0.04% | demographic statistics |
2017 | 10,236 | 0.03% | demographic statistics |
2018 | 10,368 | 1.27% | demographic statistics |
Sarnen, ザルネン