Sant Joan de les Abadesses, Catalonia
Sant Joan de les Abadesses: Town and municipality in the comarca of Ripollès, in the province of Girona, Catalonia
About
Quick Facts about Sant Joan de les Abadesses
Population : | 3,232 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Girona |
Head of government : | mayor of San Juan de las Abadesas |
Postal code : | 17860 |
Plate code : | GI |
Area : | 53.7 km2 |
Official name : | Sant Joan de les Abadesses |
Male population : | 1604 |
Female population : | 1628 |
Altitude : | 2,536 feet / 773 meters |
Capital : | Sant Joan de les Abadesses |
Time Zone : | UTC+01:00 |
Local time : | 00:59:02 (6th November 2024) |
Geography
Sant Joan de les Abadesses is located at 42°13'60"N 2°17'7"E (42.2333200, 2.2852400). It has 2 neighbors: Ripoll and Camprodon.
Sant Joan de les Abadesses map
- Official Website
Official website of Sant Joan de les Abadesses
Ramon Roqué Riu ,
- Le Palais-sur-Vienne
- Salinas de Hidalgo, San Luis Potosí
Demographics
Year | Population | % Change | Method |
1717 | 1,159 | - | register office |
1787 | 1,857 | 37.59% | register office |
1857 | 2,153 | 13.75% | register office |
1860 | 2,186 | 1.51% | register office |
1877 | 2,210 | 1.09% | register office |
1887 | 2,645 | 16.45% | register office |
1900 | 2,995 | 11.69% | register office |
1910 | 3,649 | 17.92% | register office |
1920 | 3,524 | -3.55% | register office |
1930 | 3,924 | 10.19% | register office |
1936 | 3,993 | 1.73% | register office |
1940 | 3,215 | -24.2% | register office |
1945 | 3,442 | 6.6% | register office |
1950 | 3,905 | 11.86% | register office |
1955 | 4,011 | 2.64% | register office |
1960 | 4,099 | 2.15% | register office |
1965 | 4,202 | 2.45% | register office |
1970 | 4,102 | -2.44% | register office |
1975 | 4,084 | -0.44% | register office |
1981 | 4,241 | 3.7% | register office |
1986 | 4,110 | -3.19% | register office |
1991 | 3,898 | -5.44% | register office |
2001 | 3,630 | -7.38% | register office |
2002 | 3,655 | 0.68% | register office |
2003 | 3,602 | -1.47% | register office |
2004 | 3,597 | -0.14% | register office |
2005 | 3,621 | 0.66% | register office |
2006 | 3,565 | -1.57% | register office |
2007 | 3,586 | 0.59% | register office |
2008 | 3,589 | 0.08% | register office |
2009 | 3,556 | -0.93% | register office |
2010 | 3,529 | -0.77% | register office |
2012 | 3,469 | -1.73% | register office |
2013 | 3,434 | -1.02% | register office |
2014 | 3,413 | -0.62% | register office |
2015 | 3,383 | -0.89% | register office |
2016 | 3,342 | -1.23% | register office |
2017 | 3,492 | 4.3% | 2011-01-01T00:00:00Z |
2018 | 3,224 | -8.31% | register office |
2019 | 3,232 | 0.25% | register office |
Sant Joan de les Abadesses