Saint Petersburg, St.-Petersburg
Saint Petersburg: Federal city in and former capital of Russia
About
Quick Facts about Saint Petersburg
Population : | 5,398,064 |
Country : | Russian Socialist Federative Soviet Republic, Russia, Russian Republic, Russian Empire, Tsardom of Russia, Soviet Union |
State : | St.-Petersburg (Russia) |
Head of government : | Governor of Saint Petersburg |
Postal code : | 199406, 190000 |
Plate code : | 78, 98, 198, 178 |
Phone Area Codes : | 812 |
Area : | 1439 km2 |
Official name : | Петраград, Петроград, Petrograd, Szentpétervár, Petrograd, Sankt Petersburg, Լենինկրատ, Petrográd, Leningrád, Leninqrad, Петраград, Ленінград, Санкт-Петербург, Санкт-Петербург, Լենինգրադ, Leningrad, Петроград, Leningrad, Szentpétervár, Պետրոգրադ, Ленінград, Sankt Petersburg, Ленинград, Petroqrad, Санкт-Петербург, Sankt Petersburg, Ленінград, Sankt Petersburg, Санкт-Петербург, Leningrado |
Continent : | Europe |
Legislative body : | Legislative Assembly of Saint Petersburg |
Named for : | Peter, Peter, Vladimir Lenin |
Altitude : | 10 feet / 3 meters |
Capital city : | Saint Petersburg is capital of Sankt Petersburg Province, Tsardom of Russia, Northwestern Federal District, Russian Soviet Federative Socialist Republic, Ingermanland Governorate, Saint Peterburg County, Saint Petersburg Governorate, Russian Empire, Russian Empire, Russian Republic, Leningrad Oblast, Russian Socialist Federative Soviet Republic |
Establishment : | May 05, 1703 (321 years ago) |
Time Zone : | Moscow Time |
Local time : | 23:35:37 (25th December 2024) |
Geography
Saint Petersburg is located at 59°53'40"N 30°15'51"E (59.8944444, 30.2641667). It has 2 neighbors: Lomonosovskiy Rayon and Leningradskaya Oblast .
Saint Petersburg map
- Official Website
Official website of Saint Petersburg
- Anatoly Sobchak , 1996 1991-01-01T00:00:00Z mayor
- Vladimir Anatolyevich Yakovlev , 2003 1996-01-01T00:00:00Z
- Valentina Matviyenko , 2011 2003-01-01T00:00:00Z
- Georgy Poltavchenko , 2018 2011-01-01T00:00:00Z
- Alexander Beglov , 2018-01-01T00:00:00Z
- Aarhus (1989 )
- Adana
- Addis Ababa (2011 )
- Alexandria (2005 )
- Almaty (1996 )
- Antwerp (1958 )
- Aqaba (2004 )
- Baku (1998 )
- Bangkok (1997 )
- Barcelona (1984 )
- Beijing (2009 )
- Bethlehem (2003 )
- Bishkek (2012 )
- Bizerte (2014 )
- Bordeaux (1992 )
- Budapest (2015 )
- Buenos Aires (2010 )
- Busan (2008 )
- Cape Town (2001 )
- Casablanca
- Chengdu
- City of Melbourne (1989 )
- Colombo (1997 )
- Constanța (2007 )
- Daegu (1997 )
- Daugavpils (2004 )
- Debrecen (2003 )
- Dresden (1961 )
- Dushanbe (1991 )
- Edinburgh (1995 )
- Gdańsk (1997 )
- Genoa (2002 )
- Gothenburg Municipality (1962 )
- Graz (2001 )
- Guadalajara (2011 )
- Haifa (2008 )
- Haiphong (2006 )
- Hamburg (1957 )
- Havana (2000 )
- Helsinki (1993 )
- Ho Chi Minh City (2005 )
- Incheon (2011 )
- Isfahan (1999 )
- Istanbul (1990 )
- Jeddah
- Johannesburg (2009 )
- Kaunas (2007 )
- Kharkiv (2003 )
- Khartoum (2002 )
- Kotka (1997 )
- Košice (1995 )
- Kraków (2006 )
- Krasnoyarsk (1998 )
- Kyiv (2016 )
- Le Havre (1965 )
- Limassol (2012 )
- Los Angeles (1990 )
- Lviv
- Lyon (1993 )
- Manama (2014 )
- Manchester (1962 )
- Mar del Plata (2009 )
- Maribor (2001 )
- Mikkeli (1996 )
- Milan (2012 )
- Minsk (2000 )
- Montevideo (1998 )
- Mumbai (1967 )
- Mykolaiv
- Nampho (2005 )
- Nesebar
- Nice (1997 )
- Nur-Sultan (2008 )
- Odessa (2002 )
- Osh (2004 )
- Oslo (1995 )
- Paris (1991 )
- Piraeus (1965 )
- Plovdiv (1980 )
- Porto Alegre
- Prague (1992 )
- Qingdao (2007 )
- Quebec City (2002 )
- Reinickendorf
- Reykjavík
- Riga (1997 )
- Rio de Janeiro (1987 )
- Rishon LeZion
- Rotterdam (1966 )
- Santiago de Cuba (1974 )
- Sevastopol
- Shanghai (1988 )
- Sofia
- Sousse
- St. Petersburg (2003 )
- Stavanger (2008 )
- Stockholm Municipality (1992 )
- Tallinn (1999 )
- Tampere (1993 )
- Tashkent (2017 )
- Tbilisi
- Tehran (2010 )
- Thessaloniki (2002 )
- Turin (2012 )
- Turku (1953 )
- Ulaanbaatar (2014 )
- Varna
- Venice (2006 )
- Vilnius (2006 )
- Warsaw
- Wenzhou (2010 )
- Xi'an (2017 )
- Yerevan (1997 )
- Zagreb (1968 )
- Ōsaka (1979 )
Saint Petersburg has 2 neighbours.
- Lomonosovskiy Rayon district in Leningrad Oblast, Russia
- Leningradskaya Oblast' administrative division (oblast) in northwestern Russia
- Nevskaya Zastava
- Repino
- Vyborgsky District, Saint Petersburg
- Novoizmailovskoe
- Grazhdanka
- Narodny
- Posadsky
- Kurortny District
- Knyazhevo
- Petergof
- Kronverkskoye Municipal Okrug
- Konstantinovskoe
- Chornaya Rechka
- Municipal Okrug #72
- Georgievsky
- Municipal Okrug #21
- Kolomyagi
- Svetlanovskoe
- Frunzensky District
- Admiralteysky District
- Pulkovsky Meridian Municipal Okrug
- Kolomna Municipal Okrug
- Kirovsky District, Saint Petersburg
- Pontonny
- Krasnoselsky District
- Rzhevka
- Yekateringofsky Municipal Okrug
- Ligovka-Yamskaya Municipal Okrug
- Morskie Vorota
- Shushary, Saint Petersburg
- Ivanovsky
- Krasnoye Selo
- Vladimirsky Municipal Okrug
- Sennoy Municipal Okrug
- Aptekarsky Ostrov Municipal Okrug
- Pargolovo
- Zelenogorsk
- Primorsky District
- Vasilyevsky Municipal Okrug
- Moskovskaya Zastava Municipal Okrug
- Malaya Okhta
- Metallostroy
- Obukhovsky
- Gagarinskoe
- Zvyozdnoe
- Shuvalovo-Ozerki
- Kolpinsky District
- Ulyanka Municipal Okrug
- Pushkin
- Ostrov Dekabristov
- Lisy Nos
- Sampsonievskoie
- Vasileostrovsky District
- Nevsky District
- Balkansky Municipal Okrug
- Lakhta-Olgino Municipal Okrug
- Yugo-Zapad Municipal Okrug
- Morskoy
- Gorelovo
- Yuntolovo
- Serovo
- Krasnogvardeysky District, Saint Petersburg
- Municipal Okrug 78
- Kolpino
- Rybatskoye Municipal Okrug
- Pesochny
- Nevsky
- Smolyachkovo
- Semyonovsky Municipal Okrug
- Komendantsky Aerodrom
- Tyarlevo
- Kalininsky District, Saint Petersburg
- Sosnovaya Ployana
- Municipal Okrug #65
- Tsentralny District
- Beloostrov
- Volkovskoye Municipal Okrug
- Polyustrovo
- Municipal Okrug #75
- Porokhovye Municipal Okrug
- Sapyorny
- Admiralteysky Municipal Okrug
- Ust-Izhora
- Molodyozhnoye, Saint Petersburg
- Petro-Slavyanka
- Sestroretsk
- Pushkinsky District, Saint Petersburg
- Parnas
- Sosnovskoe
- Yuzhno-Primorsky
- Uritsk
- Municipal Okrug #7
- Kupchino
- Ushkovo, Saint Petersburg
- Municipal Okrug #54
- Solnechnoye, Saint Petersburg
- Dachnoye Municipal Okrug
- Pravoberezhny
- Vvedensky Municipal Okrug
- Narvsky Municipal Okrug
- Finlyandsky
- Prometey
- Komarovo, Saint Petersburg
- Ozero Dolgoe
- Avtovo
- Moskovsky District, Saint Petersburg
- Smolninskoye Municipal Okrug
- Strelna
- Chkalovskoe
- Lomonosov
- Gavan Municipal Okrug
- Pavlovsk
- Municipal Okrug 15
- Okkervil
- Alexandrovskaya
- Dvortsovy Municipal Okrug
- Piskaryovka
- Kronstadt
- Izmaylovskoye Municipal Okrug
- Akademitsheskoye Municipal Okrug
- Petrogradsky District
- Bolshaya Okhta Municipal Okrug
- Petrovsky
- Petrodvortsovy District
- Levashovo, Saint Petersburg
- Krasnenkaya Rechka Municipal Okrug
- Saverny
- Liteyny Municipal Okrug
Demographics
Year | Population | % Change | Method |
1764 | 149,700 | - | estimation process |
1765 | 150,300 | 0.4% | estimation process |
1780 | 174,800 | 14.02% | estimation process |
1789 | 217,900 | 19.78% | estimation process |
1800 | 220,200 | 1.04% | estimation process |
1811 | 335,600 | 34.39% | estimation process |
1817 | 363,900 | 7.78% | estimation process |
1825 | 424,700 | 14.32% | estimation process |
1833 | 442,900 | 4.11% | estimation process |
1837 | 468,800 | 5.52% | estimation process |
1840 | 470,200 | 0.3% | estimation process |
1850 | 487,300 | 3.51% | estimation process |
1852 | 532,200 | 8.44% | estimation process |
1863 | 539,500 | 1.35% | estimation process |
1870 | 668,000 | 19.24% | estimation process |
1882 | 928,000 | 28.02% | estimation process |
1891 | 1,033,600 | 10.22% | estimation process |
1900 | 1,418,000 | 27.11% | estimation process |
1901 | 1,439,600 | 1.5% | estimation process |
1903 | 1,281,108 | -12.37% | estimation process |
1910 | 1,905,600 | 32.77% | estimation process |
1914 | 2,118,500 | 10.05% | estimation process |
1915 | 2,314,500 | 8.47% | estimation process |
1916 | 2,415,700 | 4.19% | estimation process |
1917 | 2,300,000 | -5.03% | estimation process |
1918 | 1,469,000 | -56.57% | estimation process |
1919 | 900,000 | -63.22% | estimation process |
1920 | 740,000 | -21.62% | estimation process |
1921 | 830,000 | 10.84% | estimation process |
1922 | 960,000 | 13.54% | estimation process |
1923 | 1,093,000 | 12.17% | census |
1924 | 1,221,000 | 10.48% | estimation process |
1925 | 1,379,000 | 11.46% | estimation process |
1926 | 1,590,770 | 13.31% | estimation process |
1928 | 1,688,300 | 5.78% | estimation process |
1930 | 2,009,500 | 15.98% | estimation process |
1935 | 2,715,700 | 26% | estimation process |
1939 | 3,191,304 | 14.9% | estimation process |
1940 | 2,920,000 | -9.29% | estimation process |
1941 | 2,992,000 | 2.41% | estimation process |
1942 | 2,432,000 | -23.03% | estimation process |
1943 | 622,000 | -291% | estimation process |
1944 | 546,000 | -13.92% | estimation process |
1945 | 927,000 | 41.1% | estimation process |
1946 | 1,541,000 | 39.84% | estimation process |
1947 | 1,920,000 | 19.74% | estimation process |
1948 | 1,998,000 | 3.9% | estimation process |
1949 | 2,218,000 | 9.92% | estimation process |
1950 | 2,258,000 | 1.77% | estimation process |
1955 | 2,797,000 | 19.27% | estimation process |
1956 | 2,814,000 | 0.6% | estimation process |
1959 | 3,321,196 | 15.27% | estimation process |
1960 | 3,432,000 | 3.23% | estimation process |
1962 | 3,036,000 | -13.04% | estimation process |
1965 | 3,777,200 | 19.62% | estimation process |
1967 | 3,296,000 | -14.6% | estimation process |
1970 | 3,949,501 | 16.55% | estimation process |
1973 | 3,679,000 | -7.35% | estimation process |
1975 | 4,418,000 | 16.73% | estimation process |
1976 | 3,915,000 | -12.85% | estimation process |
1979 | 4,588,183 | 14.67% | estimation process |
1980 | 4,635,200 | 1.01% | estimation process |
1981 | 4,669,400 | 0.73% | estimation process |
1982 | 4,711,200 | 0.89% | estimation process |
1983 | 4,762,100 | 1.07% | estimation process |
1984 | 4,806,400 | 0.92% | estimation process |
1985 | 4,844,200 | 0.78% | estimation process |
1986 | 4,882,200 | 0.78% | estimation process |
1987 | 4,931,200 | 0.99% | estimation process |
1988 | 4,986,900 | 1.12% | estimation process |
1989 | 5,023,506 | 0.73% | estimation process |
1990 | 5,002,444 | -0.42% | estimation process |
1991 | 5,007,469 | 0.1% | estimation process |
1992 | 4,986,405 | -0.42% | estimation process |
1993 | 4,942,891 | -0.88% | estimation process |
1995 | 4,845,407 | -2.01% | estimation process |
1996 | 4,820,213 | -0.52% | estimation process |
1997 | 4,806,641 | -0.28% | estimation process |
1998 | 4,783,982 | -0.47% | estimation process |
1999 | 4,770,897 | -0.27% | estimation process |
2000 | 4,741,923 | -0.61% | estimation process |
2001 | 4,714,844 | -0.57% | estimation process |
2002 | 4,661,219 | -1.15% | estimation process |
2003 | 4,656,474 | -0.1% | estimation process |
2004 | 4,624,083 | -0.7% | estimation process |
2005 | 4,600,000 | -0.52% | estimation process |
2006 | 4,580,620 | -0.42% | estimation process |
2007 | 4,571,184 | -0.21% | estimation process |
2008 | 4,568,047 | -0.07% | estimation process |
2009 | 4,581,854 | 0.3% | estimation process |
2010 | 4,879,566 | 6.1% | estimation process |
2011 | 4,899,344 | 0.4% | estimation process |
2012 | 4,953,219 | 1.09% | estimation process |
2013 | 5,028,000 | 1.49% | census |
2014 | 5,131,942 | 2.03% | estimation process |
2016 | 5,225,690 | 1.79% | estimation process |
2017 | 5,281,579 | 1.06% | estimation process |
2018 | 5,351,935 | 1.31% | estimation process |
2020 | 5,398,064 | 0.85% | census |
Betyrbukh, Leningrad, Leningrado, Lungsod ng Sankt-Peterburg, Peterburg, Peterburgo, Peterburi, Petersburg, Petrograd, Petrogrado, Petrohrad, Petropolis, Petursborg, Pietari, Piter, Pétursborg, SPb, Saint Petersbourg, Saint Petersburg, Saint Pétersbourg, Saint-Petersbourg, Saint-Petersburg, Saint-Pétersbourg, San Petersburgo, San Pietroburgo, San Pietruburgu, Sankt Peitersbuerg, Sankt Peterbourg, Sankt Peterburg, Sankt Peterburgas, Sankt Petersborg, Sankt Petersburg, Sankt Peterzburg, Sankt Péitersbuerg, Sankt-Peterburg, Sankt-Peterburgo, Sankt-Petersburg, Sankti Petursborg, Sankti Pétursborg, Sanktpeterburga, Sanktpēterburga, Sant Petersburg, Sao Petersburgo, Sint Petersbork, Sint-Petersburg, St Peterburg, St Petersburg, St. Petersburg, St.-Petersburg, Szentpetervar, Szentpétervár, São Petersburgo, sankt.peterburg, Αγία Πετρούπολη, Бетырбух, Ленинград, Петербург, Питер, СПб, Санкт Петербург, Санкт Петерзбург, Санкт-Петербург, Սանկտ Պետերբուրգ, סנקט פטרבורג, سانت بطرسبرغ, سن پترزبورگ, เซนต์ปีเตอร์สเบิร์ก, სანკტ-პეტერბურგი, სანქტ-პეტერბურგი, サンクトペテルブルク, 圣彼得堡, 상트페테르부르크