Roachdale, Indiana
Roachdale: Town in Indiana, United States
About
Roachdale is a town located in the county of Putnam in the U.S. state of Indiana. Its population at the 2010 census was 926 and a population density of 706 people per km². After 10 years in 2020 city had an estimated population of 865 inhabitants.
Quick Facts about Roachdale
Population : | 865 (2020) |
Country : | United States of America |
State : | Indiana (United States) |
County : | Putnam County |
Postal code : | 46172 |
Phone Area Codes : | 765 |
Area : | 1.31 km2 |
Altitude : | 840 feet / 256 meters |
Time Zone : | America/Indiana/Indianapolis |
Local time : | 14:35:24 (21st November 2024) |
Density : | 659 Pop. per km² as of 2020 |
Population growth : | -7.05% (2010-2020) |
Geography
Roachdale is located at 39°50'56"N 86°48'8"W (39.8489300, -86.8022300).
Roachdale map
Demographics
According to census records, the population of Roachdale decreased by 7.05% in 10 years.
Year | Population | % Change | Method |
2010 | 926 | - | census |
2011 | 915 | -1.2% | estimation process |
2012 | 909 | -0.66% | estimation process |
2013 | 898 | -1.22% | estimation process |
2014 | 895 | -0.34% | estimation process |
2015 | 888 | -0.79% | estimation process |
2016 | 885 | -0.34% | estimation process |
2017 | 893 | 0.9% | estimation process |
2018 | 886 | -0.79% | estimation process |
2019 | 877 | -1.03% | estimation process |
2020 | 865 | -1.39% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 20,613 |
Based on demographic estimates as of April 1, 2010 : | 16,950 |
Based on demographic estimates as of 1 April 2010 : | 21.6% |
April 1, 2020 Population : | 21,533 |
April 1, 2010 Population : | 16,921 |
People under 5 years old, percentage : | 7.2% |
People under 18 years old, percentage : | 31.9% |
People over 65 (%) : | 9.1% |
Female persons, % : | 50.8% |
White only, percent : | 82.5% |
Black or African American alone, percent : | 10.2% |
American Indian and Alaska Native only, % : | 0.2% |
Asians alone % : | 1.4% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.8% |
% of Hispanic or Latino : | 13.3% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 74.0% |
2015-2019 Veterans : | 994 |
Percentage of foreign-born people, 2015-2019 : | 3.4% |
Rate of owner-occupied housing units, 2015-2019 : | 74.7% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 74.7% |
Owner-occupied housing unit median value, 2015-2019 : | $245,200 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $2,199 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $870 |
2015-2019 median gross rent : | $1,181 |
2015-2019 Households : | 6,473 |
Population per household, 2015-2019 : | 2.95 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 80.8% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 8.5% |
Households with computers, %, 2015-2019 : | 95.9% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 88.4% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 93.9% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 34.5% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 5.5% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 3.7% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 72.3% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 67.7% |
Total sales of lodging and food services in 2012 ($1,000) : | 31,480 |
2012 total retail sales ($1,000) : | 205,129 |
2012 total retail sales per capita : | $11,725 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 34.0 |
2015-2019 median household income (in 2019 dollars) : | $97,610 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $34,429 |
Percentage of people living in poverty : | 7.4% |
Total number of businesses in 2012 : | 1,233 |
Men-owned businesses in 2012 : | 579 |
Women-owned businesses in 2012 : | 495 |
Minority-owned businesses in 2012 : | 131 |
Non-minority-owned businesses in 2012 : | 1,025 |
Veteran-owned businesses in 2012 : | 156 |
Nonveteran-owned businesses in 2012 : | 988 |
2010 population per square mile : | 847.5 |
2010 land area in square miles : | 19.97 |
Best Things to Do in Roachdale
1 Lean On Lodge
46127, 9597 N Co Rd 700 E, Roachdale, IN 46172, United States ➦ Show Map
☎ 🔗 Url
Schools in Roachdale
College & universities near Roachdale, IN
Code | Name | City | ZIP |
---|---|---|---|
152673 | Wabash College | Crawfordsville (IN) | 47933-0352 |
Stations (5)
Amtrak & bus stations near Roachdale, IN
Code | Name | Address | Type |
---|---|---|---|
CRF | Crawfordsville | Spring and Green Streets | RAIL |
CRB | Crawfordsville (Bus), Indiana | 1000 Smith Ave | BUS |
IND | Indianapolis Union Station | 350 South Illinois Street | RAIL |
LAF | Lafayette station | 200 North 2nd St. | RAIL |
DVI | Danville, Illinois | 379 Lynch Road | BUS |
Post offices near Roachdale
Post Office Name | City | ZIP |
---|---|---|
Roachdal Post Office | Roachdale (IN) | 46172 |
Other cities in Putnam County
Cities, towns, neighborhoods & other populated places in Putnam County , IN.
City Name | Population | Title |
---|---|---|
Greencastle | 10,338 | City in Indiana |
Cloverdale | 2,128 | Township in Putnam County, Indiana |
Bainbridge | 743 | Town in Indiana |
Raccoon | 638 | Human settlement in Indiana, United States of America |
Fillmore | 531 | Human settlement in Putnam County, Indiana, United States of America |
Russellville | 353 | Town in Indiana, USA |