Ravensburg, Baden-Württemberg
Ravensburg: Town in Upper Swabia, Germany
About
Quick Facts about Ravensburg
Population : | 50,623 |
Country : | Germany, Kingdom of Bavaria, Holy Roman Empire, Kingdom of Württemberg |
State : | Baden-Württemberg (Germany) |
County : | Tübingen Region |
Postal code : | 88212–88214 |
Plate code : | RV |
Phone Area Codes : | 0751 |
Altitude : | 1,476 feet / 450 meters |
Capital city : | Ravensburg is capital of Landkreis Ravensburg |
Establishment : | January 01, 1276 (748 years ago) |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 17:42:38 (5th November 2024) |
Geography
Ravensburg is located at 47°46'55"N 9°36'38"E (47.7819800, 9.6106200).
Ravensburg map
- Official Website
Official website of Ravensburg
- Rudolf Walzer , 1945 1932-01-01T00:00:00Z
- Franz von Zwerger , 1856 1821-01-01T00:00:00Z
- Karl Wäschle , 1987 1966-01-01T00:00:00Z
- Daniel Rapp , 2010-06-01T00:00:00Z
- Albert Sauer , 1966 1946-01-01T00:00:00Z
- Andreas Reichle , 1921 1904-01-01T00:00:00Z
- Joseph Emanuel von Ortlieb , 1819 1804-01-01T00:00:00Z
- Ludwig Steimle , 1946 1945-01-01T00:00:00Z
- Hermann Vogler , 31 May, 2010 1987-06-01T00:00:00Z
- Karl Friedrich Zaisser , 1863 1856-01-01T00:00:00Z
- Johann Jakob Motz , 1820 1819-01-01T00:00:00Z
- Hans Mantz , 1932 1922-01-01T00:00:00Z
- Brest
- Coswig
- Mollet del Vallès
- Montélimar
- Rivoli
- Varaždin
Demographics
Year | Population | % Change | Method |
1808 | 3,233 | - | statistical updating |
1961 | 39,976 | 91.91% | census |
1962 | 40,600 | 1.54% | census |
1963 | 41,185 | 1.42% | statistical updating |
1964 | 41,742 | 1.33% | census |
1965 | 42,695 | 2.23% | 1975-01-01T00:00:00Z |
1966 | 42,927 | 0.54% | census |
1967 | 42,814 | -0.26% | statistical updating |
1968 | 43,269 | 1.05% | census |
1969 | 43,684 | 0.95% | census |
1970 | 43,503 | -0.42% | census |
1971 | 43,834 | 0.76% | statistical updating |
1972 | 43,808 | -0.06% | statistical updating |
1973 | 43,766 | -0.1% | statistical updating |
1974 | 43,204 | -1.3% | census |
1975 | 42,725 | -1.12% | 1975-01-01T00:00:00Z |
1976 | 42,444 | -0.66% | statistical updating |
1977 | 42,265 | -0.42% | 1975-01-01T00:00:00Z |
1978 | 41,924 | -0.81% | census |
1979 | 42,081 | 0.37% | statistical updating |
1980 | 42,269 | 0.44% | census |
1981 | 42,238 | -0.07% | 1975-01-01T00:00:00Z |
1982 | 42,265 | 0.06% | census |
1983 | 42,357 | 0.22% | census |
1984 | 42,794 | 1.02% | statistical updating |
1985 | 42,911 | 0.27% | census |
1986 | 43,245 | 0.77% | census |
1987 | 44,069 | 1.87% | statistical updating |
1988 | 44,146 | 0.17% | statistical updating |
1989 | 44,728 | 1.3% | statistical updating |
1990 | 45,650 | 2.02% | census |
1991 | 46,329 | 1.47% | census |
1992 | 46,822 | 1.05% | census |
1993 | 47,099 | 0.59% | statistical updating |
1994 | 46,820 | -0.6% | statistical updating |
1995 | 46,620 | -0.43% | census |
1996 | 46,955 | 0.71% | census |
1997 | 46,982 | 0.06% | 1975-01-01T00:00:00Z |
1998 | 47,304 | 0.68% | 1975-01-01T00:00:00Z |
1999 | 47,525 | 0.47% | statistical updating |
2000 | 47,768 | 0.51% | census |
2001 | 47,974 | 0.43% | statistical updating |
2002 | 48,123 | 0.31% | census |
2003 | 48,476 | 0.73% | 1975-01-01T00:00:00Z |
2004 | 48,895 | 0.86% | statistical updating |
2005 | 48,994 | 0.2% | statistical updating |
2006 | 49,192 | 0.4% | census |
2007 | 49,327 | 0.27% | statistical updating |
2008 | 49,399 | 0.15% | census |
2009 | 49,418 | 0.04% | statistical updating |
2010 | 49,774 | 0.72% | census |
2011 | 48,466 | -2.7% | census |
2012 | 48,915 | 0.92% | census |
2013 | 49,098 | 0.37% | census |
2014 | 49,172 | 0.15% | statistical updating |
2015 | 49,830 | 1.32% | statistical updating |
2017 | 50,393 | 1.12% | 1975-01-01T00:00:00Z |
2019 | 50,623 | 0.45% | statistical updating |
QRB, Ravensbourg, Ravensburg, Ravensburgas, Ravenzburg, la fen si bao, labenseubuleukeu, rafnsbwrgh, rafnzbwrg, Равензбург, Равенсбург, رافنزبورگ, رافنسبورغ, 拉芬斯堡, 라벤스부르크