Puigcerda (Puigcerdà), Catalonia
Puigcerda: Municipality in the province of Girona, Catalonia, Spain
About
Quick Facts about Puigcerdà
Population : | 9,258 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Girona |
Head of government : | mayor of Puigcerdà |
Postal code : | 17520 |
Plate code : | GI |
Area : | 18.9 km2 |
Official name : | Puigcerdà |
Male population : | 4585 |
Female population : | 4673 |
Altitude : | 3,944 feet / 1202 meters |
Capital city : | Puigcerdà is capital of Cerdanya, County of Cerdanya, Cerdanya, Sègre |
Establishment : | January 01, 1178 (846 years ago) |
Time Zone : | UTC+01:00 |
Local time : | 00:56:11 (6th November 2024) |
Geography
Puigcerdà is located at 42°25'54"N 1°55'41"E (42.4316000, 1.9281900).
Puigcerda map
- Go to Official Website
- Go to Official Website
Official website of Puigcerdà
Albert Piñeira Brosel ,
Demographics
Year | Population | % Change | Method |
1717 | 1,388 | - | register office |
1787 | 2,036 | 31.83% | register office |
1857 | 2,613 | 22.08% | register office |
1860 | 2,407 | -8.56% | register office |
1877 | 2,645 | 9% | register office |
1887 | 2,931 | 9.76% | register office |
1900 | 2,861 | -2.45% | register office |
1910 | 2,982 | 4.06% | register office |
1920 | 2,749 | -8.48% | register office |
1930 | 3,090 | 11.04% | register office |
1936 | 3,688 | 16.21% | register office |
1940 | 2,845 | -29.63% | register office |
1945 | 3,339 | 14.79% | register office |
1950 | 3,595 | 7.12% | register office |
1955 | 3,717 | 3.28% | register office |
1960 | 4,561 | 18.5% | register office |
1965 | 4,793 | 4.84% | register office |
1970 | 5,526 | 13.26% | register office |
1975 | 6,011 | 8.07% | register office |
1981 | 5,818 | -3.32% | register office |
1986 | 6,029 | 3.5% | register office |
1991 | 6,414 | 6% | register office |
2001 | 7,263 | 11.69% | register office |
2002 | 7,774 | 6.57% | register office |
2003 | 8,034 | 3.24% | register office |
2004 | 8,370 | 4.01% | register office |
2005 | 8,845 | 5.37% | register office |
2006 | 8,859 | 0.16% | register office |
2007 | 8,949 | 1.01% | register office |
2008 | 9,365 | 4.44% | register office |
2009 | 9,022 | -3.8% | register office |
2010 | 8,746 | -3.16% | register office |
2011 | 8,802 | 0.64% | register office |
2012 | 8,957 | 1.73% | register office |
2013 | 8,910 | -0.53% | register office |
2014 | 8,761 | -1.7% | register office |
2015 | 8,825 | 0.73% | register office |
2016 | 8,810 | -0.17% | register office |
2017 | 8,839 | 0.33% | register office |
2018 | 8,981 | 1.58% | register office |
2019 | 9,258 | 2.99% | register office |
Puigcerda, Puigcerdà