Progress, Pennsylvania
Progress: Census designated place
About
Progress is a CDP located in the county of Dauphin in the U.S. state of Pennsylvania.
Quick Facts about Progress
Population : | 9,765 |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Dauphin County |
Postal code : | 17109 |
Area : | 7.25 km2 |
Altitude : | 1,640 feet / 500 meters |
Time Zone : | America/New_York |
Local time : | 15:07:34 (21st November 2024) |
Geography
Progress is located at 40°17'6"N 76°49'53"W (40.2850900, -76.8313600).
Progress map
Schools in Progress
College & universities near Progress, PA
Code | Name | City | ZIP |
---|---|---|---|
483346 | Divine Crown Barber & Beauty Academy | Harrisburg (PA) | 17110 |
212382 | Empire Beauty School-Harrisburg | Harrisburg (PA) | 17109 |
446640 | Harrisburg University of Science and Technology | Harrisburg (PA) | 17101-2208 |
212878 | Harrisburg Area Community College | Harrisburg (PA) | 17110-2999 |
211477 | Central Penn College | Summerdale (PA) | 17093-0309 |
Stations (18)
Amtrak & bus stations near Progress, PA
Code | Name | Address | Type |
---|---|---|---|
HAR | Harrisburg Transportation Center | 4th and Chestnut Streets | RAIL |
MID | Middletown | Union Street and Mill Street | RAIL |
ELT | Elizabethtown station | South Wilson Avenue at West High Street | RAIL |
MJY | Mount Joy | East Henry St. and North Market St. | RAIL |
LNC | Lancaster station | 53 McGovern Avenue | RAIL |
Post offices near Progress
Post Office Name | City | ZIP |
---|---|---|
Harrisburg Post Office | Harrisburg (PA) | 17107 |
Swatara Post Office | Harrisburg (PA) | 17111 |
Federal Squar Post Office | Harrisburg (PA) | 17108 |
Lower Paxton Post Office | Harrisburg (PA) | 17112 |
Uptown Post Office | Harrisburg (PA) | 17110 |
Other cities in Dauphin County
Cities, towns, neighborhoods & other populated places in Dauphin County , PA. (more)
City Name | Population | Title |
---|---|---|
Harrisburg | 49,322 | The capital of Pennsylvania. |
Hershey | 14,257 | Census designated place |
Colonial Park | 13,229 | Census designated place |
Linglestown | 6,334 | Census designated place |
Steelton | 5,957 | Borough in southern Dauphin County, Pennsylvania |
Paxtonia | 5,412 | Census designated place |
Swatara | 4,830 | Township in southern Dauphin County, Pennsylvania |
Hummelstown | 4,814 | Borough in southern Dauphin County, Pennsylvania |
Skyline View | 4,003 | Census designated place |
Lawnton | 3,813 | Census designated place |
Penbrook | 2,976 | Borough in western Dauphin County, Pennsylvania |
Millersburg | 2,514 | Borough in northwestern Dauphin County, Pennsylvania |
Highspire | 2,369 | Borough in southwestern Dauphin County, Pennsylvania |
Matamoras | 2,364 | City in Washington County, Ohio, United States of America |
Lykens | 1,771 | Borough in northeastern Dauphin County, Pennsylvania |
Paxtang | 1,546 | Borough in southwestern Dauphin County, Pennsylvania |
Distance to Other Cities
Progress distances to largest Pennsylvania cities