Pfullendorf, Baden-Württemberg
Pfullendorf: Municipality in Germany
About
Quick Facts about Pfullendorf
Population : | 13,437 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Tübingen Region |
Postal code : | 88630 |
Plate code : | SIG |
Phone Area Codes : | 07552 |
Continent : | Europe |
Altitude : | 2,146 feet / 654 meters |
Establishment : | January 01, 1220 (804 years ago) |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 21:36:47 (22nd December 2024) |
Geography
Pfullendorf is located at 47°55'34"N 9°15'28"E (47.9261000, 9.2578000).
Pfullendorf map
- Official Website
Official website of Pfullendorf
Demographics
Year | Population | % Change | Method |
1961 | 7,218 | - | 1975-01-01T00:00:00Z |
1962 | 7,465 | 3.31% | 1975-01-01T00:00:00Z |
1963 | 7,830 | 4.66% | 1975-01-01T00:00:00Z |
1964 | 8,160 | 4.04% | 1975-01-01T00:00:00Z |
1965 | 8,287 | 1.53% | 1975-01-01T00:00:00Z |
1966 | 8,547 | 3.04% | 1975-01-01T00:00:00Z |
1967 | 8,737 | 2.17% | 1975-01-01T00:00:00Z |
1968 | 8,700 | -0.43% | 1975-01-01T00:00:00Z |
1969 | 8,963 | 2.93% | 1975-01-01T00:00:00Z |
1970 | 8,713 | -2.87% | 1975-01-01T00:00:00Z |
1971 | 9,484 | 8.13% | 1975-01-01T00:00:00Z |
1972 | 9,773 | 2.96% | 1975-01-01T00:00:00Z |
1973 | 9,812 | 0.4% | 1975-01-01T00:00:00Z |
1974 | 9,727 | -0.87% | 1975-01-01T00:00:00Z |
1975 | 9,617 | -1.14% | 1975-01-01T00:00:00Z |
1976 | 9,616 | -0.01% | census |
1977 | 9,785 | 1.73% | 1975-01-01T00:00:00Z |
1978 | 10,070 | 2.83% | 1975-01-01T00:00:00Z |
1979 | 10,247 | 1.73% | 1975-01-01T00:00:00Z |
1980 | 10,462 | 2.06% | 1975-01-01T00:00:00Z |
1981 | 10,501 | 0.37% | 1975-01-01T00:00:00Z |
1982 | 10,364 | -1.32% | 1975-01-01T00:00:00Z |
1983 | 10,265 | -0.96% | 1975-01-01T00:00:00Z |
1984 | 10,190 | -0.74% | 1975-01-01T00:00:00Z |
1985 | 10,217 | 0.26% | 1975-01-01T00:00:00Z |
1986 | 10,236 | 0.19% | 1975-01-01T00:00:00Z |
1987 | 10,486 | 2.38% | statistical updating |
1988 | 10,706 | 2.05% | 1975-01-01T00:00:00Z |
1989 | 10,938 | 2.12% | 1975-01-01T00:00:00Z |
1990 | 11,158 | 1.97% | 1975-01-01T00:00:00Z |
1991 | 11,393 | 2.06% | 1975-01-01T00:00:00Z |
1992 | 11,770 | 3.2% | 1975-01-01T00:00:00Z |
1993 | 11,975 | 1.71% | statistical updating |
1994 | 12,174 | 1.63% | 1975-01-01T00:00:00Z |
1995 | 12,719 | 4.28% | 1975-01-01T00:00:00Z |
1996 | 12,807 | 0.69% | 1975-01-01T00:00:00Z |
1997 | 13,030 | 1.71% | 1975-01-01T00:00:00Z |
1998 | 13,008 | -0.17% | 1975-01-01T00:00:00Z |
1999 | 13,119 | 0.85% | 1975-01-01T00:00:00Z |
2000 | 13,190 | 0.54% | 1975-01-01T00:00:00Z |
2001 | 13,242 | 0.39% | 1975-01-01T00:00:00Z |
2002 | 13,203 | -0.3% | 1975-01-01T00:00:00Z |
2003 | 13,230 | 0.2% | 1975-01-01T00:00:00Z |
2004 | 13,235 | 0.04% | 1975-01-01T00:00:00Z |
2005 | 13,110 | -0.95% | 1975-01-01T00:00:00Z |
2006 | 13,183 | 0.55% | census |
2007 | 13,123 | -0.46% | 1975-01-01T00:00:00Z |
2008 | 13,109 | -0.11% | 1975-01-01T00:00:00Z |
2009 | 13,023 | -0.66% | statistical updating |
2010 | 13,065 | 0.32% | 1975-01-01T00:00:00Z |
2011 | 12,925 | -1.08% | 1975-01-01T00:00:00Z |
2012 | 12,978 | 0.41% | statistical updating |
2013 | 13,034 | 0.43% | census |
2014 | 13,077 | 0.33% | 1975-01-01T00:00:00Z |
2017 | 13,287 | 1.58% | 1975-01-01T00:00:00Z |
2019 | 13,437 | 1.12% | statistical updating |
Pfulendorf, Pfullendorf, fwlndwrf, pu fu lun duo er fu, pullendoleupeu, Пфулендорф, Пфуллендорф, فولندورف, ፉለንዶርፍ, 普富伦多尔夫, 풀렌도르프