Ohlsbach, Baden-Württemberg
Ohlsbach: Municipality in Germany
About
Quick Facts about Ohlsbach
Population : | 3,284 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Freiburg Region |
Postal code : | 77797 |
Plate code : | OG |
Phone Area Codes : | 07803 |
Area : | 11.14 km2 |
Altitude : | 571 feet / 174, 181 meters |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 15:03:18 (22nd December 2024) |
Geography
Ohlsbach is located at 48°25'56"N 7°59'38"E (48.4322200, 7.9938400).
Ohlsbach map
- Official Website
Official website of Ohlsbach
Ohlsbach has 1 neighbours.
- Offenburg city in Baden-Württemberg, Germany
Demographics
Year | Population | % Change | Method |
1961 | 1,737 | - | 1975-01-01T00:00:00Z |
1962 | 1,794 | 3.18% | 1975-01-01T00:00:00Z |
1963 | 1,852 | 3.13% | 1975-01-01T00:00:00Z |
1964 | 1,890 | 2.01% | 1975-01-01T00:00:00Z |
1965 | 1,950 | 3.08% | 1975-01-01T00:00:00Z |
1966 | 2,011 | 3.03% | 1975-01-01T00:00:00Z |
1967 | 2,002 | -0.45% | 1975-01-01T00:00:00Z |
1968 | 2,074 | 3.47% | 1975-01-01T00:00:00Z |
1969 | 2,122 | 2.26% | statistical updating |
1970 | 2,100 | -1.05% | 1975-01-01T00:00:00Z |
1971 | 2,145 | 2.1% | 1975-01-01T00:00:00Z |
1972 | 2,214 | 3.12% | 1975-01-01T00:00:00Z |
1973 | 2,261 | 2.08% | 1975-01-01T00:00:00Z |
1974 | 2,273 | 0.53% | 1975-01-01T00:00:00Z |
1975 | 2,304 | 1.35% | 1975-01-01T00:00:00Z |
1976 | 2,266 | -1.68% | 1975-01-01T00:00:00Z |
1977 | 2,255 | -0.49% | statistical updating |
1978 | 2,263 | 0.35% | 1975-01-01T00:00:00Z |
1979 | 2,286 | 1.01% | 1975-01-01T00:00:00Z |
1980 | 2,288 | 0.09% | 1975-01-01T00:00:00Z |
1981 | 2,334 | 1.97% | 1975-01-01T00:00:00Z |
1982 | 2,311 | -1% | 1975-01-01T00:00:00Z |
1983 | 2,288 | -1.01% | 1975-01-01T00:00:00Z |
1984 | 2,270 | -0.79% | 1975-01-01T00:00:00Z |
1985 | 2,303 | 1.43% | 1975-01-01T00:00:00Z |
1986 | 2,381 | 3.28% | statistical updating |
1987 | 2,345 | -1.54% | 1975-01-01T00:00:00Z |
1988 | 2,389 | 1.84% | 1975-01-01T00:00:00Z |
1989 | 2,477 | 3.55% | 1975-01-01T00:00:00Z |
1990 | 2,558 | 3.17% | 1975-01-01T00:00:00Z |
1991 | 2,532 | -1.03% | 1975-01-01T00:00:00Z |
1992 | 2,576 | 1.71% | 1975-01-01T00:00:00Z |
1993 | 2,618 | 1.6% | 1975-01-01T00:00:00Z |
1994 | 2,651 | 1.24% | 1975-01-01T00:00:00Z |
1995 | 2,696 | 1.67% | 1975-01-01T00:00:00Z |
1996 | 2,724 | 1.03% | 1975-01-01T00:00:00Z |
1997 | 2,775 | 1.84% | 1975-01-01T00:00:00Z |
1998 | 2,866 | 3.18% | 1975-01-01T00:00:00Z |
1999 | 2,898 | 1.1% | 1975-01-01T00:00:00Z |
2000 | 2,948 | 1.7% | 1975-01-01T00:00:00Z |
2001 | 3,021 | 2.42% | 1975-01-01T00:00:00Z |
2002 | 3,031 | 0.33% | 1975-01-01T00:00:00Z |
2003 | 3,103 | 2.32% | 1975-01-01T00:00:00Z |
2004 | 3,122 | 0.61% | 1975-01-01T00:00:00Z |
2005 | 3,178 | 1.76% | 1975-01-01T00:00:00Z |
2006 | 3,203 | 0.78% | 1975-01-01T00:00:00Z |
2007 | 3,219 | 0.5% | 1975-01-01T00:00:00Z |
2008 | 3,222 | 0.09% | 1975-01-01T00:00:00Z |
2009 | 3,218 | -0.12% | 1975-01-01T00:00:00Z |
2010 | 3,231 | 0.4% | 1975-01-01T00:00:00Z |
2011 | 3,176 | -1.73% | 1975-01-01T00:00:00Z |
2012 | 3,175 | -0.03% | 1975-01-01T00:00:00Z |
2013 | 3,200 | 0.78% | 1975-01-01T00:00:00Z |
2014 | 3,187 | -0.41% | 1975-01-01T00:00:00Z |
2017 | 3,246 | 1.82% | 1975-01-01T00:00:00Z |
2019 | 3,284 | 1.16% | statistical updating |
Ol'sbakh, Olsbakh, ao er si ba he, Олсбах, Ольсбах, 奥尔斯巴赫