Ogden Dunes, Indiana
Ogden Dunes: Town in Porter County, Indiana, United States
About
Ogden Dunes is a town located in the county of Porter in the U.S. state of Indiana. Its population at the 2010 census was 1,110 and a population density of 294 people per km². After 10 years in 2020 city had an estimated population of 1,083 inhabitants.
Quick Facts about Ogden Dunes
Population : | 1,083 (2020) |
Country : | United States of America |
State : | Indiana (United States) |
County : | Porter County |
Postal code : | 46368 |
Phone Area Codes : | 219 |
Area : | 3.78 km2 |
Altitude : | 610 feet / 186 meters |
Time Zone : | America/Chicago |
Local time : | 21:01:14 (21st December 2024) |
Density : | 287 Pop. per km² as of 2020 |
Population growth : | -2.49% (2010-2020) |
Geography
Ogden Dunes is located at 41°37'22"N 87°11'30"W (41.6228100, -87.1917000).
Ogden Dunes map
Demographics
According to census records, the population of Ogden Dunes decreased by 2.49% in 10 years.
Year | Population | % Change | Method |
2010 | 1,110 | - | census |
2011 | 1,113 | 0.27% | estimation process |
2012 | 1,109 | -0.36% | estimation process |
2013 | 1,109 | 0% | estimation process |
2014 | 1,111 | 0.18% | estimation process |
2015 | 1,108 | -0.27% | estimation process |
2016 | 1,099 | -0.82% | estimation process |
2017 | 1,097 | -0.18% | estimation process |
2018 | 1,092 | -0.46% | estimation process |
2019 | 1,088 | -0.37% | estimation process |
2020 | 1,083 | -0.46% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 21,235 |
Based on demographic estimates as of April 1, 2010 : | 22,681 |
Based on demographic estimates as of 1 April 2010 : | -6.4% |
April 1, 2020 Population : | 22,035 |
April 1, 2010 Population : | 22,678 |
People under 5 years old, percentage : | 4.3% |
People under 18 years old, percentage : | 18.7% |
People over 65 (%) : | 28.8% |
Female persons, % : | 49.9% |
White only, percent : | 97.3% |
Black or African American alone, percent : | 0.8% |
American Indian and Alaska Native only, % : | 0.3% |
Asians alone % : | 0.5% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.1% |
% of people who have participated in two or more races : | 1.1% |
% of Hispanic or Latino : | 3.2% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 94.4% |
2015-2019 Veterans : | 1,687 |
Percentage of foreign-born people, 2015-2019 : | 2.3% |
Residential units, July 1, 2019 : | 13,739 |
Economic Facts
Residential units, July 1, 2019 : | 13,739 |
Rate of owner-occupied housing units, 2015-2019 : | 78.4% |
Owner-occupied housing unit median value, 2015-2019 : | $149,100 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,259 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $544 |
2015-2019 median gross rent : | $669 |
Permits for construction, 2020 : | 37 |
2015-2019 Households : | 9,970 |
Population per household, 2015-2019 : | 2.15 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 89.0% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 3.3% |
Households with computers, %, 2015-2019 : | 87.8% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 80.2% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 92.3% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 25.0% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 8.2% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 8.0% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 61.7% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 56.9% |
Total sales of lodging and food services in 2012 ($1,000) : | 73,645 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 43,074 |
Manufacturers' total shipments in 2012 ($1,000) : | 480,192 |
2012 total retail sales ($1,000) : | 293,688 |
2012 total retail sales per capita : | $13,024 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 21.3 |
2015-2019 median household income (in 2019 dollars) : | $57,946 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $34,437 |
Percentage of people living in poverty : | 9.3% |
Total number of employer establishments, 2019 : | 699 |
2019 total employment : | 6,214 |
2019 total annual payroll ($1,000) : | 229,993 |
Total employment, change in percentage terms, 2018-2019 : | 1.1% |
2018 total non-employer establishments : | 1,920 |
Total number of businesses in 2012 : | 2,234 |
Men-owned businesses in 2012 : | 1,226 |
Women-owned businesses in 2012 : | 601 |
Minority-owned businesses in 2012 : | 33 |
Non-minority-owned businesses in 2012 : | 2,141 |
Veteran-owned businesses in 2012 : | 138 |
Nonveteran-owned businesses in 2012 : | 1,819 |
2010 population per square mile : | 37.7 |
2010 land area in square miles : | 601.09 |
People born in Ogden Dunes (1)
American basketball coach and author Carson Cunningham was born in Ogden Dunes
Schools in Ogden Dunes
College & universities near Ogden Dunes, IN
Code | Name | City | ZIP |
---|---|---|---|
151360 | Indiana University-Northwest | Gary (IN) | 46408-1197 |
Stations (24)
Amtrak & bus stations near Ogden Dunes, IN
Code | Name | Address | Type |
---|---|---|---|
GRY | Gary, IN | 100 West 4th Avenue | BUS |
MCI | Michigan City | 100 Washington St. | RAIL |
HMI | Hammond–Whiting station | 1135 South Calumet Ave. | RAIL |
DYE | Dyer station | 913 Sheffield Avenue | RAIL |
HMW | Homewood | 18015 Park Ave. | RAIL |
Post offices near Ogden Dunes
Post Office Name | City | ZIP |
---|---|---|
Portag Post Office | Portage (IN) | 46368 |
Other cities in Porter County
Cities, towns, neighborhoods & other populated places in Porter County , IN.
City Name | Population | Title |
---|---|---|
Portage | 90,543 | The second most populous city in Porter County, Indiana. |
Valparaiso | 33,944 | Town in Porter County, Indiana, United States |
Chesterton | 13,433 | Town in the U. |
Lakes of the Four Seasons | 7,033 | City in Indiana, United States of America |
South Haven | 5,282 | Town in Michigan, USA |
Porter | 4,840 | Settlement in Indiana, USA |
Hebron | 3,669 | City in Porter County, Indiana, United States of America |
Kouts | 1,963 | Town in Indiana, United States |
Burns Harbor | 1,922 | Town in Indiana, United States |
Town of Pines | 688 | Town of the United States |
Beverly Shores | 595 | Town in Indiana |
Dune Acres | 182 | City in Porter County, Indiana, United States of America |
Distance to Other Cities
Ogden Dunes distances to largest Indiana cities