Offenburg, Baden-Württemberg
Offenburg: City in Baden-Württemberg, Germany
About
Quick Facts about Offenburg
Population : | 59,646 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Freiburg Region |
Postal code : | 77601–77656 |
Plate code : | OG |
Phone Area Codes : | 0781 |
Continent : | Europe |
Altitude : | 535 feet / 163 meters |
Capital city : | Offenburg is capital of Ortenau |
Establishment : | January 01, 1148 (876 years ago) |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 21:39:35 (21st November 2024) |
Geography
Offenburg is located at 48°28'26"N 7°56'42"E (48.4737700, 7.9449500).
Offenburg map
- Official Website
Official website of Offenburg
- Altenburg
- Borehamwood
- Lons-le-Saunier
- Olsztyn (1999 )
- Pietra Ligure
- Weiz
Offenburg has 1 neighbours.
- Ohlsbach municipality in Germany
Demographics
Year | Population | % Change | Method |
1961 | 43,547 | - | 1970-01-01T00:00:00Z |
1962 | 44,413 | 1.95% | statistical updating |
1963 | 45,470 | 2.32% | statistical updating |
1964 | 46,904 | 3.06% | estimation process |
1965 | 48,235 | 2.76% | 1970-01-01T00:00:00Z |
1966 | 48,920 | 1.4% | 1970-01-01T00:00:00Z |
1967 | 49,572 | 1.32% | 1970-01-01T00:00:00Z |
1968 | 50,641 | 2.11% | estimation process |
1969 | 51,394 | 1.47% | statistical updating |
1971 | 51,913 | 1% | 1970-01-01T00:00:00Z |
1972 | 52,252 | 0.65% | statistical updating |
1973 | 52,189 | -0.12% | 1970-01-01T00:00:00Z |
1974 | 51,888 | -0.58% | estimation process |
1975 | 51,553 | -0.65% | estimation process |
1976 | 51,141 | -0.81% | estimation process |
1977 | 50,748 | -0.77% | statistical updating |
1978 | 50,554 | -0.38% | 1970-01-01T00:00:00Z |
1979 | 50,471 | -0.16% | statistical updating |
1980 | 50,486 | 0.03% | estimation process |
1981 | 50,299 | -0.37% | estimation process |
1982 | 50,050 | -0.5% | statistical updating |
1983 | 50,241 | 0.38% | 1970-01-01T00:00:00Z |
1984 | 50,048 | -0.39% | estimation process |
1985 | 50,207 | 0.32% | statistical updating |
1986 | 50,468 | 0.52% | 1970-01-01T00:00:00Z |
1987 | 51,311 | 1.64% | 1970-01-01T00:00:00Z |
1988 | 51,730 | 0.81% | statistical updating |
1989 | 52,480 | 1.43% | estimation process |
1990 | 52,964 | 0.91% | 1970-01-01T00:00:00Z |
1991 | 53,873 | 1.69% | statistical updating |
1992 | 54,506 | 1.16% | 1970-01-01T00:00:00Z |
1993 | 54,963 | 0.83% | 1970-01-01T00:00:00Z |
1994 | 55,316 | 0.64% | statistical updating |
1995 | 56,045 | 1.3% | 1970-01-01T00:00:00Z |
1996 | 56,535 | 0.87% | 1970-01-01T00:00:00Z |
1997 | 56,781 | 0.43% | estimation process |
1998 | 56,981 | 0.35% | estimation process |
1999 | 56,891 | -0.16% | estimation process |
2000 | 57,455 | 0.98% | 1970-01-01T00:00:00Z |
2001 | 58,280 | 1.42% | 1970-01-01T00:00:00Z |
2002 | 58,544 | 0.45% | statistical updating |
2003 | 58,888 | 0.58% | statistical updating |
2004 | 58,810 | -0.13% | estimation process |
2005 | 58,793 | -0.03% | statistical updating |
2006 | 58,811 | 0.03% | 1970-01-01T00:00:00Z |
2007 | 58,993 | 0.31% | estimation process |
2008 | 59,208 | 0.36% | 1970-01-01T00:00:00Z |
2009 | 59,156 | -0.09% | estimation process |
2010 | 59,215 | 0.1% | estimation process |
2011 | 57,158 | -3.6% | 1970-01-01T00:00:00Z |
2012 | 57,328 | 0.3% | statistical updating |
2013 | 57,448 | 0.21% | statistical updating |
2014 | 57,687 | 0.41% | 1970-01-01T00:00:00Z |
2017 | 59,060 | 2.32% | 1970-01-01T00:00:00Z |
2019 | 59,646 | 0.98% | statistical updating |
Ofenburg, Offenbourg, Offenburg, Offenburgum, ZPA, ao fen bao, awfnbwrg, awfnbwrgh, offenburuku, Офенбург, Оффенбург, אופנבורג, أوفنبورغ, اوفنبورگ, オッフェンブルク, 奥芬堡