Ocean Pines, Maryland
Ocean Pines: Census designated place
About
Ocean Pines is a CDP located in the county of Worcester in the U.S. state of Maryland.
Quick Facts about Ocean Pines
Population : | 11,710 |
Country : | United States of America |
State : | Maryland (United States) |
County : | Worcester County |
Postal code : | 21811 |
Area : | 24.27 km2 |
Altitude : | 10 feet / 3 meters |
Time Zone : | America/New_York |
Local time : | 09:02:41 (21st November 2024) |
Geography
Ocean Pines is located at 38°23'43"N 75°9'21"W (38.3953900, -75.1557400).
Ocean Pines map
- Official Website
Official website of Ocean Pines
Schools in Ocean Pines
College & universities near Ocean Pines, MD
Code | Name | City | ZIP |
---|---|---|---|
449472 | Delaware Learning Institute of Cosmetology | Dagsboro (DE) | 19939 |
164313 | Wor-Wic Community College | Salisbury (MD) | 21804-7131 |
162335 | Delmarva Beauty Academy | Salisbury (MD) | 21804-6952 |
163851 | Salisbury University | Salisbury (MD) | 21801-6862 |
130837 | Margaret H Rollins School of Nursing at Beebe Medical Center | Lewes (DE) | 19958 |
Stations (8)
Amtrak & bus stations near Ocean Pines, MD
Code | Name | Address | Type |
---|---|---|---|
OCP | Ocean Pines, MD | 11011 Manklin Creek Road | BUS |
OCM | Ocean City, MD | 12848 Ocean Gateway | BUS |
SLY | Salisbury, Maryland | 350 Cypress St. | BUS |
SLS | Salisbury (BayRunner Shuttle), Maryland | 547E Riverside Drive | BUS |
CDE | Cambridge, Maryland | 100 Heron Boulevard | BUS |
Post offices near Ocean Pines
Post Office Name | City | ZIP |
---|---|---|
Ocean Pin Post Office | Berlin (MD) | 21811 |
Bishopvill Post Office | Bishopville (MD) | 21813 |
Ocean City Post Office | Ocean City (MD) | 21842 |
Selbyvill Post Office | Selbyville (DE) | 19975 |
Ocean City Finan Post Office | Ocean City (MD) | 21842 |
Other cities in Worcester County
Cities, towns, neighborhoods & other populated places in Worcester County , MD.
City Name | Population | Title |
---|---|---|
Ocean City | 6,913 | Town in Worcester County, Maryland, United States |
Berlin | 4,940 | Town in Maryland, United States |
West Ocean City | 4,375 | Census designated place in Worcester County, Maryland, United States |
Pocomoke City | 4,088 | City in Maryland |
Snow Hill | 2,046 | Town in Maryland, United States |
Distance to Other Cities
Ocean Pines distances to largest Maryland cities