New Germany, Minnesota
New Germany: City in Carver County, Minnesota, United States
About
New Germany is a city located in the county of Carver in the U.S. state of Minnesota. Its population at the 2010 census was 372. After 10 years in 2020 city had an estimated population of 422 inhabitants.
Quick Facts about New Germany
Population : | 422 (2020) |
Country : | United States of America |
State : | Minnesota (United States) |
County : | Carver County |
Postal code : | 55367 |
Phone Area Codes : | 952 |
Area : | 2590000 km2 |
Named for : | Germany |
Altitude : | 984 feet / 300 meters |
Time Zone : | America/Chicago |
Local time : | 23:29:54 (21st December 2024) |
Population growth : | 11.85% (2010-2020) |
Geography
New Germany is located at 44°53'3"N 93°58'14"W (44.8841300, -93.9705300).
New Germany map
Demographics
The population of New Germany increased by 11.85% in 10 years.
Year | Population | % Change | Method |
2010 | 372 | - | census |
2011 | 376 | 1.06% | estimation process |
2012 | 376 | 0% | estimation process |
2013 | 382 | 1.57% | estimation process |
2014 | 380 | -0.53% | estimation process |
2015 | 386 | 1.55% | estimation process |
2016 | 388 | 0.52% | estimation process |
2017 | 408 | 4.9% | estimation process |
2018 | 423 | 3.55% | estimation process |
2019 | 419 | -0.95% | estimation process |
2020 | 422 | 0.71% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 29,357 |
Based on demographic estimates as of April 1, 2010 : | 27,211 |
Based on demographic estimates as of 1 April 2010 : | 7.9% |
April 1, 2020 Population : | 29,565 |
April 1, 2010 Population : | 26,864 |
People under 5 years old, percentage : | 6.5% |
People under 18 years old, percentage : | 24.9% |
People over 65 (%) : | 16.9% |
Female persons, % : | 50.7% |
White only, percent : | 88.5% |
Black or African American alone, percent : | 8.5% |
American Indian and Alaska Native only, % : | 0.0% |
Asians alone % : | 0.8% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 1.1% |
% of Hispanic or Latino : | 2.7% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 86.9% |
2015-2019 Veterans : | 1,473 |
Percentage of foreign-born people, 2015-2019 : | 1.6% |
Rate of owner-occupied housing units, 2015-2019 : | 88.0% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 88.0% |
Owner-occupied housing unit median value, 2015-2019 : | $217,700 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,526 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $450 |
2015-2019 median gross rent : | $928 |
2015-2019 Households : | 10,233 |
Population per household, 2015-2019 : | 2.84 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 89.2% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 3.6% |
Households with computers, %, 2015-2019 : | 92.0% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 87.5% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 92.3% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 25.7% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 8.5% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 5.8% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 61.4% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 57.1% |
Total sales of lodging and food services in 2012 ($1,000) : | 12,619 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 35,852 |
2012 total retail sales ($1,000) : | 203,638 |
2012 total retail sales per capita : | $7,392 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 31.4 |
2015-2019 median household income (in 2019 dollars) : | $80,015 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $35,227 |
Percentage of people living in poverty : | 5.7% |
Total number of businesses in 2012 : | 2,061 |
Men-owned businesses in 2012 : | 1,194 |
Women-owned businesses in 2012 : | 690 |
Minority-owned businesses in 2012 : | 339 |
Non-minority-owned businesses in 2012 : | 1,625 |
Veteran-owned businesses in 2012 : | 160 |
Nonveteran-owned businesses in 2012 : | 1,787 |
2010 population per square mile : | 431.6 |
2010 land area in square miles : | 62.24 |
Residential units, July 1, 2019 : | 108,311 |
Rate of owner-occupied housing units, 2015-2019 : | 72.2% |
Owner-occupied housing unit median value, 2015-2019 : | $258,300 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,783 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $613 |
2015-2019 median gross rent : | $1,138 |
Permits for construction, 2020 : | 1,000 |
2015-2019 Households : | 94,406 |
Population per household, 2015-2019 : | 2.38 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 87.8% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 6.4% |
Households with computers, %, 2015-2019 : | 93.4% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 89.3% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 94.0% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 41.4% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 7.6% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 3.6% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 66.0% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 61.1% |
Total sales of lodging and food services in 2012 ($1,000) : | 446,373 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 761,186 |
Manufacturers' total shipments in 2012 ($1,000) : | 1,977,414 |
2012 total retail sales ($1,000) : | 2,980,027 |
2012 total retail sales per capita : | $13,416 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 25.2 |
2015-2019 median household income (in 2019 dollars) : | $84,291 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $43,065 |
Percentage of people living in poverty : | 6.0% |
Total number of employer establishments, 2019 : | 5,406 |
2019 total employment : | 74,465 |
2019 total annual payroll ($1,000) : | 3,783,091 |
Total employment, change in percentage terms, 2018-2019 : | 1.2% |
2018 total non-employer establishments : | 17,073 |
Total number of businesses in 2012 : | 17,631 |
Men-owned businesses in 2012 : | 10,201 |
Women-owned businesses in 2012 : | 5,863 |
Minority-owned businesses in 2012 : | 1,147 |
Non-minority-owned businesses in 2012 : | 15,968 |
Veteran-owned businesses in 2012 : | 1,720 |
Nonveteran-owned businesses in 2012 : | 15,131 |
2010 population per square mile : | 271.1 |
2010 land area in square miles : | 809.98 |
People born in New Germany (3)
People born in New Germany, including Local colorful character Jimmy Hutmaker, actress Abby Hensel, actress Brittany Hensel, .
List
Schools in New Germany
College & universities near New Germany, MN
Code | Name | City | ZIP |
---|---|---|---|
174862 | Crown College | Saint Bonifacius (MN) | 55375-9001 |
480170 | Minnesota School of Cosmetology-Plymouth Campus | Plymouth (MN) | 55447 |
443979 | PCI Academy-Plymouth | Plymouth (MN) | 55446 |
374024 | Adler Graduate School | Minnetonka (MN) | 55343 |
174154 | Herzing University-Minneapolis | St. Louis Park (MN) | 55426 |
Stations (3)
Amtrak & bus stations near New Germany, MN
Code | Name | Address | Type |
---|---|---|---|
MSP | Saint Paul Union Depot | Midway Station | RAIL |
SCD | St. Cloud | 555 East St. Germain Street | RAIL |
RDW | Red Wing station | 420 Levee Street | RAIL |
Post offices near New Germany
Post Office Name | City | ZIP |
---|---|---|
New Germany Post Office | New Germany (MN) | 55367 |
Other cities in Carver County
Cities, towns, neighborhoods & other populated places in Carver County , MN. (more)
City Name | Population | Title |
---|---|---|
Chaska | 27,272 | City in Minnesota |
Chanhassen | 26,546 | City in Minnesota, United States |
Victoria | 10,667 | City in Minnesota, United States |
Carver | 5,863 | City in Carver County, Minnesota |
Norwood Young America | 3,794 | City in Minnesota, United States |
Mayer | 2,320 | City in Minnesota, United States |
Cologne | 1,860 | City in Carver County, Minnesota, United States |
Young America (historical) | 1,530 | |
Waconia | 1,194 | City in Carver County, Minnesota, United States |
Watertown | 1,189 | Township in Carver County, Minnesota |
Hollywood | 1,075 | Unincorporated community in Carver County, Minnesota, United States |
Dahlgren | 890 | Township in Carver County, Minnesota |
Benton | 824 | City in Carver County, Minnesota, United States |
Hamburg | 526 | City in Carver County, Minnesota, United States |
Maple | 411 | Human settlement in Waconia Township, Minnesota, United States of America |
Augusta | 102 | Human settlement in United States of America |