Nepal (Federal Democratic Republic of Nepal), NP
Nepal: Sovereign monarchy in South Asia, lasting from 1768-2008
About
Quick Facts about Federal Democratic Republic of Nepal
Population : | 28,087,871 |
Continent : | Asia |
Legislative body : | Curia regis |
Official language : | Nepali |
Capital : | Kathmandu |
Establishment : | September 09, 1768 (256 years ago) |
Time Zone : | Asia/Kathmandu |
Local time : | 20:50:48 (21st December 2024) |
Geography
Federal Democratic Republic of Nepal is located at 28°0'0"N 84°0'0"E (28.0000000, 84.0000000).
Nepal map
The largest city of Federal Democratic Republic of Nepal is Kathmandu with a population of 1,442,271. Other cities include, Janakpur population 93,767, Kirtipur population 44,632 and Tulsīpur population 39,058. See all Federal Democratic Republic of Nepal cities & populated places.
Demographics
Year | Population | % Change | Method |
1960 | 10,105,050 | - | (Worldbank) |
1961 | 10,267,264 | 1.58% | (Worldbank) |
1962 | 10,433,145 | 1.59% | (Worldbank) |
1963 | 10,604,621 | 1.62% | (Worldbank) |
1964 | 10,783,967 | 1.66% | (Worldbank) |
1965 | 10,972,912 | 1.72% | (Worldbank) |
1966 | 11,172,529 | 1.79% | (Worldbank) |
1967 | 11,382,967 | 1.85% | (Worldbank) |
1968 | 11,603,928 | 1.9% | (Worldbank) |
1969 | 11,834,654 | 1.95% | (Worldbank) |
1970 | 12,074,626 | 1.99% | (Worldbank) |
1971 | 12,323,982 | 2.02% | (Worldbank) |
1972 | 12,583,140 | 2.06% | (Worldbank) |
1973 | 12,852,206 | 2.09% | (Worldbank) |
1974 | 13,131,260 | 2.13% | (Worldbank) |
1975 | 13,420,369 | 2.15% | (Worldbank) |
1976 | 13,719,471 | 2.18% | (Worldbank) |
1977 | 14,028,536 | 2.2% | (Worldbank) |
1978 | 14,347,641 | 2.22% | (Worldbank) |
1979 | 14,676,929 | 2.24% | (Worldbank) |
1980 | 15,016,402 | 2.26% | (Worldbank) |
1981 | 15,367,230 | 2.28% | (Worldbank) |
1982 | 15,729,431 | 2.3% | (Worldbank) |
1983 | 16,100,617 | 2.31% | (Worldbank) |
1984 | 16,477,473 | 2.29% | (Worldbank) |
1985 | 16,858,310 | 2.26% | (Worldbank) |
1986 | 17,239,673 | 2.21% | (Worldbank) |
1987 | 17,623,693 | 2.18% | (Worldbank) |
1988 | 18,020,753 | 2.2% | (Worldbank) |
1989 | 18,445,028 | 2.3% | (Worldbank) |
1990 | 18,905,478 | 2.44% | (Worldbank) |
1991 | 19,405,504 | 2.58% | (Worldbank) |
1992 | 19,938,320 | 2.67% | (Worldbank) |
1993 | 20,489,975 | 2.69% | (Worldbank) |
1994 | 21,040,904 | 2.62% | (Worldbank) |
1995 | 21,576,071 | 2.48% | (Worldbank) |
1996 | 22,090,352 | 2.33% | (Worldbank) |
1997 | 22,584,775 | 2.19% | (Worldbank) |
1998 | 23,057,883 | 2.05% | (Worldbank) |
1999 | 23,509,964 | 1.92% | (Worldbank) |
2000 | 23,941,110 | 1.8% | (Worldbank) |
2001 | 24,347,106 | 1.67% | (Worldbank) |
2002 | 24,725,627 | 1.53% | (Worldbank) |
2003 | 25,080,872 | 1.42% | (Worldbank) |
2004 | 25,419,344 | 1.33% | (Worldbank) |
2005 | 25,744,500 | 1.26% | (Worldbank) |
2006 | 26,066,693 | 1.24% | (Worldbank) |
2007 | 26,382,581 | 1.2% | (Worldbank) |
2008 | 26,666,576 | 1.06% | (Worldbank) |
2009 | 26,883,535 | 0.81% | (Worldbank) |
2010 | 27,013,212 | 0.48% | (Worldbank) |
2011 | 27,041,437 | 0.1% | (Worldbank) |
2012 | 26,989,862 | -0.19% | (Worldbank) |
2013 | 26,917,906 | -0.27% | (Worldbank) |
2014 | 26,906,926 | -0.04% | (Worldbank) |
2015 | 27,015,031 | 0.4% | (Worldbank) |
2016 | 27,261,131 | 0.9% | (Worldbank) |
2017 | 27,627,124 | 1.32% | (Worldbank) |
2018 | 28,087,871 | 1.64% | (Worldbank) |
2019 | 28,608,710 | 1.82% | (Worldbank) |
Federal Democratic Republic of Nepal, Kingdom of Nepal, Ne-pan, Ne-pan (Nepal), Nebaal, Nefal, Neipeal, Nepaal, Nepal, Nepal - nepala adhirajya, Nepal - नेपाल अधिराज्य, Nepal nutome, Nepala, Nepalaen, Nepalas, Nepali, Nepalia, Nepalo, Nepalän, Nephali, Nepál, Nepálɛ, Nepāl, Nepāla, Nipal, Nèpal, Népal, Nê-pan, Nê-pan (Nepal), Nëpâli, Nɛpɔl, Orileede Nepa, Orílẹ́ède Nepa, Sanghiya Loktantrik Ganatantra Nepal, Sańghīya Loktāntrik Gaṇatantra Nepāl, State of Nepal, alnybal, i-Nepal, nepal, nepala, nepaladesah, nepalam, neparu, neparu wang guo, neppaൾ, ni po er, npal, nybal, nypal, nېpal, prathes nepal, sanghiya lokatantrika ganatantra nepala, Νεπάλ, Непал, Նեպալ, נפאל, النيبال, نيبال, نپال, نیپال, نېپال, ނޭޕާލް, नेपाल, नेपालदेशः, नेपाळ, संघीय लोकतान्त्रिक गणतन्त्र नेपाल, নেপাল, નેપાળ, ନେପାଳ, நேபாளம், నేపాల్, ನೇಪಾಳ, നേപ്പാൾ, නේපාලය, ประเทศเนปาล, เนปาล, ເນປານ, བར་ཡུལ་, བལ་ཡུལ, နီပေါ, ნეპალი, ኔፓል, នេប៉ាល់, ネパール, ネパール王国, 尼泊尔, 네팔