Montornes del Valles (Montornès del Vallès), Catalonia
Montornes del Valles: Village of Catalonia, Spain
About
Quick Facts about Montornès del Vallès
Population : | 16,393 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Barcelona |
Head of government : | mayor of Montornés del Vallés |
Postal code : | 08170 |
Plate code : | B |
Area : | 10.2 km2 |
Official name : | Montornès del Vallès |
Male population : | 8251 |
Female population : | 8142 |
Altitude : | 381 feet / 116 meters |
Capital : | Montornès del Vallès |
Time Zone : | UTC+01:00 |
Local time : | 04:05:29 (23rd December 2024) |
Geography
Montornès del Vallès is located at 41°32'31"N 2°16'3"E (41.5420600, 2.2674800). It has 2 neighbors: Montmelo and Granollers.
Montornes del Valles map
- Official Website
Official website of Montornès del Vallès
Jose Antonio Montero Dominguez ,
Montornès del Vallès has 2 neighbours.
- Montmeló municipality in Catalonia, Spain
- Granollers city in Spain
Demographics
Year | Population | % Change | Method |
1717 | 250 | - | register office |
1787 | 546 | 54.21% | register office |
1857 | 1,180 | 53.73% | register office |
1860 | 1,124 | -4.98% | register office |
1877 | 1,149 | 2.18% | register office |
1887 | 1,179 | 2.54% | register office |
1900 | 1,044 | -12.93% | register office |
1910 | 1,112 | 6.12% | register office |
1930 | 1,264 | 12.03% | register office |
1936 | 994 | -27.16% | register office |
1940 | 1,011 | 1.68% | register office |
1945 | 1,073 | 5.78% | register office |
1950 | 1,166 | 7.98% | register office |
1955 | 1,190 | 2.02% | register office |
1960 | 1,402 | 15.12% | register office |
1965 | 3,994 | 64.9% | register office |
1970 | 7,364 | 45.76% | register office |
1975 | 8,776 | 16.09% | register office |
1981 | 10,128 | 13.35% | register office |
1986 | 10,357 | 2.21% | register office |
1991 | 10,844 | 4.49% | register office |
2001 | 1,169 | -827.63% | 1920-01-01T00:00:00Z |
2002 | 13,171 | 91.12% | register office |
2003 | 13,484 | 2.32% | register office |
2004 | 14,065 | 4.13% | register office |
2005 | 14,190 | 0.88% | register office |
2006 | 14,516 | 2.25% | register office |
2007 | 14,723 | 1.41% | register office |
2008 | 15,058 | 2.22% | register office |
2009 | 15,509 | 2.91% | register office |
2010 | 15,790 | 1.78% | register office |
2011 | 16,042 | 1.57% | register office |
2012 | 16,192 | 0.93% | register office |
2013 | 16,150 | -0.26% | register office |
2014 | 16,217 | 0.41% | register office |
2015 | 16,172 | -0.28% | register office |
2016 | 16,218 | 0.28% | register office |
2017 | 16,240 | 0.14% | register office |
2018 | 16,263 | 0.14% | register office |
2019 | 16,393 | 0.79% | register office |
Montornes del Valles, Montornès del Vallès