Montedoro, Sicily
Montedoro: Italian comune
About
Quick Facts about Montedoro
Population : | 1,557 |
Country : | Italy |
State : | Sicily (Italy) |
County : | Provincia di Caltanissetta |
Postal code : | 93010 |
Plate code : | CL |
Phone Area Codes : | 0934 |
Area : | 14.53 km2 |
Easternmost point : | Point(13.8539829 37.4512853) |
Northernmost point : | Point(13.8213588 37.4783723) |
Altitude : | 1,476 feet / 450 meters |
Capital : | Montedoro |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 01:06:04 (6th November 2024) |
Geography
Montedoro is located at 37°27'16"N 13°49'1"E (37.4543100, 13.8168400).
Montedoro map
- Official Website
Official website of Montedoro
- Meyzieu
- Vaulx-en-Velin
Montedoro has 1 neighbours.
- Racalmuto Italian comune
Demographics
Year | Population | % Change | Method |
2017 | 1,613 | - | demographic balance |
2018 | 1,557 | -3.6% | demographic balance |
Montedoro, Muntidoru