Malta, MT

Malta: Sovereign state in Southern Europe situated on an archipelago in the Mediterranean Sea

About

Quick Facts about Malta

Population : 465,292
Country : Commonwealth of Nations, Malta
Head of government : Prime Minister of Malta
Plate code : M
Area : 316 km2
Official name : Malta, Malta, Maltská republika, Repubblika ta' Malta, la République de Malte, Republic of Malta
Continent : Europe
Easternmost point : Point(14.57650043 35.86131012)
Northernmost point : Point(14.23 36.08)
Legislative body : Parliament of Malta
Named for : honey
Official language : Maltese, English
Capital : Valletta
Establishment : September 09, 1964 (60 years ago)
Time Zone : Central European Time, UTC+02:00, Europe/Malta, UTC+01:00
Local time : 12:34:50 (21st December 2024)

Geography

Malta is located at 35°52'55"N 14°26'57"E (35.8818200, 14.4490800).

Malta map

    Robert Abela ,

  • Malta Majjistral
  • Gozo
  • Malta Xlokk

Demographics

Year Population % Change Method
1960 326,550 -
1961 325,250 -0.4%
1962 323,900 -0.42%
1963 322,550 -0.42%
1964 321,250 -0.4%
1965 318,800 -0.77%
1966 315,200 -1.14%
1967 311,550 -1.17%
1968 307,900 -1.19%
1969 304,300 -1.18%
1970 302,650 -0.55%
1971 302,700 0.02%
1972 302,450 -0.08%
1973 302,200 -0.08%
1974 301,996 -0.07%
1975 304,222 0.73%
1976 305,774 0.51%
1977 306,970 0.39%
1978 310,182 1.04%
1979 313,342 1.01%
1980 316,645 1.04%
1981 318,982 0.73%
1982 325,898 2.12%
1983 330,524 1.4%
1984 330,593 0.02%
1985 336,452 1.74%
1986 342,121 1.66%
1987 344,485 0.69%
1988 347,325 0.82%
1989 350,722 0.97%
1990 354,170 0.97%
1991 357,727 0.99%
1992 361,260 0.98%
1993 364,704 0.94%
1994 367,941 0.88%
1995 370,433 0.67%
1996 372,687 0.6%
1997 375,236 0.68%
1998 377,516 0.6%
1999 379,360 0.49%
2000 381,363 0.53%
2001 393,028 2.97%
2002 395,969 0.74%
2003 398,582 0.66%
2004 401,268 0.67%
2005 403,834 0.64%
2006 405,308 0.36%
2007 406,724 0.35%
2008 409,379 0.65%
2009 412,477 0.75%
2010 414,508 0.49%
2011 416,268 0.42%
2012 419,455 0.76%
2013 423,374 0.93%
2017 465,292 9.01%

Ile de Malte, Ilha de Malta, Illa de Malta, Insula Malta, Isla de Malta, Island of Malta, Mal'ta, Mal'ta utrave, Malta, Malta saar, Malta uhartea, Malte, Malto, Maltos sala, Melita, Oya Malta, Pulau Malta, Vostrau Mal'ta, jzyrt malta, ma er ta dao, malt, maruta dao, mlth, molta seom, Île de Malte, Øya Malta, Востраў Мальта, Малта, Мальта, Мальта утравĕ, Մալթա, מלטה, جزيرة مالطا, مالت, マルタ島, 馬耳他島, 몰타 섬

Other places with the same name (2)

  • Republic of Malta Independent country in Southern Europe situated on an archipelago in the Mediterranean Sea with a population of 465,292 people.