Malsch, Baden-Württemberg

Malsch: Municipality in the district of Karlsruhe, Baden-Württemberg, Germany

About

Quick Facts about Malsch

Population : 14,482
Country : Germany
State : Baden-Württemberg (Germany)
County : Karlsruhe Region
Different from : Malsch
Postal code : 76316
Plate code : KA
Phone Area Codes : 07246
Official name : Malsch
Altitude : 476 feet / 145 meters
Time Zone : UTC+02:00, UTC+01:00
Local time : 15:47:46 (5th November 2024)

Geography

Malsch is located at 48°52'60"N 8°19'60"E (48.8833300, 8.3333300).

Malsch map

Demographics

Year Population % Change Method
1961 10,619 - statistical updating
1962 10,686 0.63% 1975-01-01T00:00:00Z
1963 10,750 0.6% 1975-01-01T00:00:00Z
1964 11,005 2.32% statistical updating
1965 11,278 2.42% 1975-01-01T00:00:00Z
1966 11,358 0.7% statistical updating
1967 11,478 1.05% 1975-01-01T00:00:00Z
1968 11,420 -0.51% 1975-01-01T00:00:00Z
1969 11,592 1.48% statistical updating
1970 11,934 2.87% statistical updating
1971 11,980 0.38% statistical updating
1972 12,072 0.76% statistical updating
1973 12,188 0.95% statistical updating
1974 12,309 0.98% statistical updating
1975 12,270 -0.32% 1975-01-01T00:00:00Z
1976 12,013 -2.14% 1975-01-01T00:00:00Z
1977 11,891 -1.03% statistical updating
1978 11,888 -0.03% statistical updating
1979 11,850 -0.32% 1975-01-01T00:00:00Z
1980 11,857 0.06% statistical updating
1981 11,863 0.05% 1975-01-01T00:00:00Z
1982 11,814 -0.41% 1975-01-01T00:00:00Z
1983 11,849 0.3% statistical updating
1984 11,765 -0.71% statistical updating
1985 11,734 -0.26% 1975-01-01T00:00:00Z
1986 11,738 0.03% 1975-01-01T00:00:00Z
1987 11,844 0.89% statistical updating
1988 11,982 1.15% 1975-01-01T00:00:00Z
1989 12,122 1.15% statistical updating
1990 12,428 2.46% statistical updating
1991 12,656 1.8% 1975-01-01T00:00:00Z
1992 13,044 2.97% 1975-01-01T00:00:00Z
1993 13,006 -0.29% 1975-01-01T00:00:00Z
1994 13,113 0.82% statistical updating
1995 13,181 0.52% statistical updating
1996 13,269 0.66% statistical updating
1997 13,412 1.07% 1975-01-01T00:00:00Z
1998 13,417 0.04% statistical updating
1999 13,662 1.79% statistical updating
2000 13,838 1.27% statistical updating
2001 13,993 1.11% statistical updating
2002 14,107 0.81% statistical updating
2003 14,174 0.47% statistical updating
2004 14,334 1.12% statistical updating
2005 14,364 0.21% 1975-01-01T00:00:00Z
2006 14,311 -0.37% statistical updating
2007 14,474 1.13% statistical updating
2008 14,537 0.43% 1975-01-01T00:00:00Z
2009 14,518 -0.13% statistical updating
2010 14,488 -0.21% statistical updating
2011 14,017 -3.36% statistical updating
2012 14,011 -0.04% statistical updating
2013 13,956 -0.39% statistical updating
2014 14,023 0.48% statistical updating
2017 14,507 3.34% statistical updating
2019 14,482 -0.17% statistical updating

Other places with the same name (2)