Lossburg (Loßburg), Baden-Württemberg
Lossburg: Municipality in Germany
About
Quick Facts about Loßburg
Population : | 7,442 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Karlsruhe Region |
Postal code : | 72290 |
Plate code : | FDS |
Phone Area Codes : | 07446 |
Altitude : | 2,185 feet / 666 meters |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 16:16:40 (23rd November 2024) |
Geography
Loßburg is located at 48°24'0"N 8°27'0"E (48.4000000, 8.4500000).
Lossburg map
- Official Website
Official website of Loßburg
Demographics
Year | Population | % Change | Method |
1961 | 5,453 | - | statistical updating |
1962 | 5,579 | 2.26% | statistical updating |
1963 | 5,668 | 1.57% | statistical updating |
1964 | 5,797 | 2.23% | statistical updating |
1965 | 5,818 | 0.36% | statistical updating |
1966 | 5,918 | 1.69% | statistical updating |
1967 | 5,954 | 0.6% | statistical updating |
1968 | 6,091 | 2.25% | statistical updating |
1969 | 6,256 | 2.64% | statistical updating |
1970 | 6,211 | -0.72% | statistical updating |
1971 | 6,304 | 1.48% | statistical updating |
1972 | 6,442 | 2.14% | statistical updating |
1973 | 6,584 | 2.16% | statistical updating |
1974 | 6,588 | 0.06% | statistical updating |
1975 | 6,571 | -0.26% | statistical updating |
1976 | 6,624 | 0.8% | statistical updating |
1977 | 6,586 | -0.58% | statistical updating |
1978 | 6,562 | -0.37% | statistical updating |
1979 | 6,555 | -0.11% | statistical updating |
1980 | 6,677 | 1.83% | statistical updating |
1981 | 6,680 | 0.04% | statistical updating |
1982 | 6,658 | -0.33% | statistical updating |
1983 | 6,628 | -0.45% | statistical updating |
1984 | 6,625 | -0.05% | statistical updating |
1985 | 6,617 | -0.12% | statistical updating |
1986 | 6,693 | 1.14% | statistical updating |
1987 | 6,577 | -1.76% | statistical updating |
1988 | 6,610 | 0.5% | statistical updating |
1989 | 6,886 | 4.01% | statistical updating |
1990 | 7,099 | 3% | statistical updating |
1991 | 7,244 | 2% | statistical updating |
1992 | 7,382 | 1.87% | statistical updating |
1993 | 7,526 | 1.91% | statistical updating |
1994 | 7,535 | 0.12% | statistical updating |
1995 | 7,561 | 0.34% | statistical updating |
1996 | 7,669 | 1.41% | statistical updating |
1997 | 7,751 | 1.06% | statistical updating |
1998 | 7,837 | 1.1% | statistical updating |
1999 | 7,864 | 0.34% | statistical updating |
2000 | 7,870 | 0.08% | statistical updating |
2001 | 7,948 | 0.98% | statistical updating |
2002 | 7,979 | 0.39% | statistical updating |
2003 | 7,962 | -0.21% | statistical updating |
2004 | 7,931 | -0.39% | statistical updating |
2005 | 8,011 | 1% | statistical updating |
2006 | 7,946 | -0.82% | statistical updating |
2007 | 7,913 | -0.42% | statistical updating |
2008 | 7,825 | -1.12% | statistical updating |
2009 | 7,722 | -1.33% | statistical updating |
2010 | 7,613 | -1.43% | statistical updating |
2011 | 7,433 | -2.42% | statistical updating |
2012 | 7,358 | -1.02% | statistical updating |
2013 | 7,388 | 0.41% | statistical updating |
2014 | 7,406 | 0.24% | statistical updating |
2017 | 7,419 | 0.18% | statistical updating |
2019 | 7,442 | 0.31% | statistical updating |
Losburg, Lossburg, Loßburg, luo si bao, Лосбург, Լոսբուրգ, 洛斯堡