Linkenheim Hochstetten (Linkenheim-Hochstetten), Baden-Württemberg

Linkenheim Hochstetten: Municipality in Baden-Württemberg, Germany

About

Quick Facts about Linkenheim-Hochstetten

Population : 11,796
Country : Germany
State : Baden-Württemberg (Germany)
County : Karlsruhe Region
Postal code : 76351
Plate code : KA
Phone Area Codes : 07247
Area : 23.6 km2
Altitude : 361 feet / 110 meters
Time Zone : UTC+01:00, UTC+02:00
Local time : 15:57:05 (5th November 2024)

Geography

Linkenheim-Hochstetten is located at 49°7'55"N 8°24'45"E (49.1319700, 8.4124400).

Linkenheim Hochstetten map

  • Gröditz
  • Jarny

Demographics

Year Population % Change Method
1961 5,666 - statistical updating
1962 5,885 3.72% 1975-01-01T00:00:00Z
1963 6,155 4.39% 1975-01-01T00:00:00Z
1964 6,428 4.25% statistical updating
1965 6,783 5.23% 1975-01-01T00:00:00Z
1966 7,235 6.25% 1975-01-01T00:00:00Z
1967 7,333 1.34% 1975-01-01T00:00:00Z
1968 7,473 1.87% 1975-01-01T00:00:00Z
1969 7,799 4.18% statistical updating
1970 7,598 -2.65% statistical updating
1971 7,791 2.48% 1975-01-01T00:00:00Z
1972 7,867 0.97% 1975-01-01T00:00:00Z
1973 8,434 6.72% 1975-01-01T00:00:00Z
1974 8,790 4.05% 1975-01-01T00:00:00Z
1975 8,835 0.51% 1975-01-01T00:00:00Z
1976 8,874 0.44% 1975-01-01T00:00:00Z
1977 8,915 0.46% 1975-01-01T00:00:00Z
1978 8,972 0.64% 1975-01-01T00:00:00Z
1979 9,131 1.74% statistical updating
1980 9,161 0.33% 1975-01-01T00:00:00Z
1981 9,265 1.12% 1975-01-01T00:00:00Z
1982 9,402 1.46% statistical updating
1983 9,398 -0.04% 1975-01-01T00:00:00Z
1984 9,422 0.25% 1975-01-01T00:00:00Z
1985 9,475 0.56% statistical updating
1986 9,442 -0.35% 1975-01-01T00:00:00Z
1987 9,645 2.1% statistical updating
1988 9,655 0.1% statistical updating
1989 9,726 0.73% statistical updating
1990 9,975 2.5% 1975-01-01T00:00:00Z
1991 10,185 2.06% 1975-01-01T00:00:00Z
1992 10,277 0.9% 1975-01-01T00:00:00Z
1993 10,357 0.77% 1975-01-01T00:00:00Z
1994 10,439 0.79% statistical updating
1995 10,791 3.26% 1975-01-01T00:00:00Z
1996 11,015 2.03% 1975-01-01T00:00:00Z
1997 11,295 2.48% statistical updating
1998 11,386 0.8% 1975-01-01T00:00:00Z
1999 11,554 1.45% 1975-01-01T00:00:00Z
2000 11,598 0.38% 1975-01-01T00:00:00Z
2001 11,690 0.79% 1975-01-01T00:00:00Z
2002 11,682 -0.07% statistical updating
2003 11,639 -0.37% 1975-01-01T00:00:00Z
2004 11,629 -0.09% statistical updating
2005 11,663 0.29% statistical updating
2006 11,759 0.82% statistical updating
2007 11,861 0.86% 1975-01-01T00:00:00Z
2008 11,883 0.19% statistical updating
2009 11,954 0.59% 1975-01-01T00:00:00Z
2010 11,944 -0.08% 1975-01-01T00:00:00Z
2011 11,592 -3.04% 1975-01-01T00:00:00Z
2012 11,615 0.2% 1975-01-01T00:00:00Z
2013 11,577 -0.33% 1975-01-01T00:00:00Z
2014 11,693 0.99% statistical updating
2017 11,750 0.49% 1975-01-01T00:00:00Z
2019 11,796 0.39% statistical updating

Linkengajm-Gokhshtetten, Linkenkhajm-Khokhshteten, Linkenkhajm-Khokhshtetten, lin ken hai mu-huo si te teng, Линкенхайм-Хохштеттен, Линкенхајм-Хохштетен, Лінкенгайм-Гохштеттен, 林肯海姆-霍斯特滕