Lesa, Piedmont
Lesa: Italian comune
About
Quick Facts about Lesa
Population : | 2,236 |
Country : | Italy |
State : | Piedmont (Italy) |
County : | Provincia di Novara |
Postal code : | 28040 |
Plate code : | NO |
Phone Area Codes : | 0322 |
Area : | 13.58 km2 |
Easternmost point : | Point(8.5938008 45.8282456) |
Northernmost point : | Point(8.5582258 45.8563114) |
Altitude : | 650 feet / 198 meters |
Capital : | Lesa |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 13:27:27 (24th November 2024) |
Geography
Lesa is located at 45°49'14"N 8°33'35"E (45.8206600, 8.5596400). It has 6 neighbors: Stresa, Ranco, Meina, Ispra, Massino Visconti and Nebbiuno.
Lesa map
- Official Website
Official website of Lesa