Leimen, Baden-Württemberg
Leimen: Town in Germany
About
Quick Facts about Leimen
Population : | 26,968 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Karlsruhe Region |
Postal code : | 69181 |
Plate code : | HD |
Phone Area Codes : | 06224, 06226 |
Altitude : | 387 feet / 118 meters |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 15:57:50 (23rd November 2024) |
Geography
Leimen is located at 49°20'51"N 8°41'14"E (49.3473700, 8.6873300).
Leimen map
- Official Website
Official website of Leimen
- Wolfgang Ernst , 2016 2000-01-01T00:00:00Z
- Herbert Ehrbar , 2000 1976-01-01T00:00:00Z
- Hans D. Reinwald , 2016-01-01T00:00:00Z
- Castanheira de Pera
- Cernay-lès-Reims
- Mafra
- Tigy
- Tinqueux
Demographics
Year | Population | % Change | Method |
1961 | 11,101 | - | statistical updating |
1962 | 11,548 | 3.87% | statistical updating |
1963 | 11,913 | 3.06% | statistical updating |
1964 | 12,149 | 1.94% | statistical updating |
1965 | 12,658 | 4.02% | statistical updating |
1966 | 12,966 | 2.38% | statistical updating |
1967 | 13,226 | 1.97% | 1975-01-01T00:00:00Z |
1968 | 13,707 | 3.51% | demographic balance |
1969 | 14,159 | 3.19% | statistical updating |
1970 | 14,245 | 0.6% | demographic balance |
1971 | 15,004 | 5.06% | statistical updating |
1972 | 15,557 | 3.55% | statistical updating |
1973 | 16,074 | 3.22% | statistical updating |
1974 | 16,287 | 1.31% | statistical updating |
1975 | 16,322 | 0.21% | 1975-01-01T00:00:00Z |
1976 | 16,241 | -0.5% | statistical updating |
1977 | 16,332 | 0.56% | demographic balance |
1978 | 16,517 | 1.12% | statistical updating |
1979 | 16,684 | 1% | statistical updating |
1980 | 17,043 | 2.11% | statistical updating |
1981 | 17,015 | -0.16% | demographic balance |
1982 | 17,111 | 0.56% | statistical updating |
1983 | 17,099 | -0.07% | statistical updating |
1984 | 17,186 | 0.51% | statistical updating |
1985 | 17,529 | 1.96% | statistical updating |
1986 | 17,888 | 2.01% | statistical updating |
1987 | 18,225 | 1.85% | statistical updating |
1988 | 18,765 | 2.88% | statistical updating |
1989 | 19,209 | 2.31% | statistical updating |
1990 | 20,361 | 5.66% | 1975-01-01T00:00:00Z |
1991 | 22,299 | 8.69% | statistical updating |
1992 | 22,984 | 2.98% | statistical updating |
1993 | 23,571 | 2.49% | statistical updating |
1994 | 24,041 | 1.95% | statistical updating |
1995 | 24,621 | 2.36% | statistical updating |
1996 | 25,148 | 2.1% | statistical updating |
1997 | 25,372 | 0.88% | statistical updating |
1998 | 25,720 | 1.35% | statistical updating |
1999 | 25,850 | 0.5% | 1975-01-01T00:00:00Z |
2000 | 26,478 | 2.37% | statistical updating |
2001 | 26,797 | 1.19% | statistical updating |
2002 | 26,940 | 0.53% | statistical updating |
2003 | 27,050 | 0.41% | 1975-01-01T00:00:00Z |
2004 | 26,920 | -0.48% | 1975-01-01T00:00:00Z |
2005 | 27,049 | 0.48% | 1975-01-01T00:00:00Z |
2006 | 27,090 | 0.15% | 1975-01-01T00:00:00Z |
2007 | 26,932 | -0.59% | 1975-01-01T00:00:00Z |
2008 | 26,988 | 0.21% | statistical updating |
2009 | 27,145 | 0.58% | 1975-01-01T00:00:00Z |
2010 | 27,225 | 0.29% | statistical updating |
2011 | 25,475 | -6.87% | 1975-01-01T00:00:00Z |
2012 | 25,581 | 0.41% | statistical updating |
2013 | 25,812 | 0.89% | 1975-01-01T00:00:00Z |
2014 | 26,097 | 1.09% | statistical updating |
2017 | 27,055 | 3.54% | demographic balance |
2019 | 26,968 | -0.32% | statistical updating |
Laime, Lajmen, Leimen, Ljajmen, lai men, laymn, raimen, Лаймен, Лајмен, Ляймен, لايمن, لایمن, ライメン, 萊門