Langenburg, Baden-Württemberg
Langenburg: Municipality in Germany
About
Quick Facts about Langenburg
Population : | 1,831 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Regierungsbezirk Stuttgart |
Postal code : | 74595 |
Phone Area Codes : | 07905 |
Altitude : | 1,440 feet / 439 meters |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 21:01:39 (23rd December 2024) |
Geography
Langenburg is located at 49°15'14"N 9°51'24"E (49.2540100, 9.8567300).
Langenburg map
- Official Website
Official website of Langenburg
Demographics
Year | Population | % Change | Method |
1961 | 2,080 | - | statistical updating |
1962 | 2,085 | 0.24% | statistical updating |
1963 | 2,184 | 4.53% | statistical updating |
1964 | 2,146 | -1.77% | statistical updating |
1965 | 2,126 | -0.94% | statistical updating |
1966 | 2,094 | -1.53% | statistical updating |
1967 | 2,025 | -3.41% | 1975-01-01T00:00:00Z |
1968 | 2,115 | 4.26% | statistical updating |
1969 | 2,130 | 0.7% | statistical updating |
1970 | 2,096 | -1.62% | statistical updating |
1971 | 2,100 | 0.19% | statistical updating |
1972 | 2,140 | 1.87% | statistical updating |
1973 | 2,134 | -0.28% | statistical updating |
1974 | 2,081 | -2.55% | statistical updating |
1975 | 2,005 | -3.79% | 1975-01-01T00:00:00Z |
1976 | 1,972 | -1.67% | statistical updating |
1977 | 1,938 | -1.75% | statistical updating |
1978 | 1,874 | -3.42% | statistical updating |
1979 | 1,845 | -1.57% | statistical updating |
1980 | 1,829 | -0.87% | statistical updating |
1981 | 1,833 | 0.22% | statistical updating |
1982 | 1,844 | 0.6% | census |
1983 | 1,816 | -1.54% | statistical updating |
1984 | 1,822 | 0.33% | statistical updating |
1985 | 1,825 | 0.16% | 1975-01-01T00:00:00Z |
1986 | 1,804 | -1.16% | statistical updating |
1987 | 1,812 | 0.44% | statistical updating |
1988 | 1,842 | 1.63% | statistical updating |
1989 | 1,839 | -0.16% | 1975-01-01T00:00:00Z |
1990 | 1,899 | 3.16% | statistical updating |
1991 | 1,922 | 1.2% | statistical updating |
1992 | 1,969 | 2.39% | statistical updating |
1993 | 1,925 | -2.29% | census |
1994 | 1,863 | -3.33% | statistical updating |
1995 | 1,923 | 3.12% | 1975-01-01T00:00:00Z |
1996 | 1,936 | 0.67% | statistical updating |
1997 | 1,930 | -0.31% | statistical updating |
1998 | 1,912 | -0.94% | statistical updating |
1999 | 1,895 | -0.9% | statistical updating |
2000 | 1,870 | -1.34% | statistical updating |
2001 | 1,848 | -1.19% | statistical updating |
2002 | 1,856 | 0.43% | statistical updating |
2003 | 1,836 | -1.09% | statistical updating |
2004 | 1,828 | -0.44% | statistical updating |
2005 | 1,833 | 0.27% | census |
2006 | 1,808 | -1.38% | statistical updating |
2007 | 1,789 | -1.06% | statistical updating |
2008 | 1,785 | -0.22% | statistical updating |
2009 | 1,752 | -1.88% | statistical updating |
2010 | 1,775 | 1.3% | 1975-01-01T00:00:00Z |
2011 | 1,739 | -2.07% | statistical updating |
2012 | 1,706 | -1.93% | statistical updating |
2013 | 1,723 | 0.99% | statistical updating |
2014 | 1,735 | 0.69% | statistical updating |
2017 | 1,834 | 5.4% | statistical updating |
2019 | 1,831 | -0.16% | statistical updating |
Langenbourg, Langenburg, lan gen bao, langhnbwrgh, langnbwrg, rangenburuku, Лангенбург, لانغنبورغ, لانگنبورگ, ランゲンブルク, 兰根堡