Kayl, Esch-sur-Alzette
Kayl: Commune in Luxembourg
About
Quick Facts about Kayl
Population : | 9,506 |
Country : | Luxembourg |
State : | Esch-sur-Alzette (Luxembourg) |
County : | Kayl |
Head of government : | mayor of Kayl |
Area : | 1486 km2 |
Altitude : | 1,224 feet / 373 meters |
Capital : | Kayl |
Time Zone : | Europe/Luxembourg |
Local time : | 00:09:26 (24th November 2024) |
Geography
Kayl is located at 49°29'21"N 6°2'23"E (49.4891700, 6.0397200).
Kayl map
- Official Website
Official website of Kayl
Demographics
Year | Population | % Change | Method |
1821 | 724 | - | census |
1851 | 1,115 | 35.07% | census |
1871 | 1,949 | 42.79% | census |
1880 | 1,945 | -0.21% | census |
1890 | 2,895 | 32.82% | census |
1900 | 4,069 | 28.85% | census |
1910 | 4,555 | 10.67% | census |
1922 | 4,224 | -7.84% | census |
1930 | 5,801 | 27.18% | census |
1935 | 5,415 | -7.13% | census |
1947 | 5,471 | 1.02% | census |
1960 | 6,505 | 15.9% | census |
1970 | 6,691 | 2.78% | census |
1978 | 6,390 | -4.71% | census |
1979 | 6,406 | 0.25% | census |
1981 | 6,354 | -0.82% | census |
1983 | 6,400 | 0.72% | census |
1984 | 6,370 | -0.47% | census |
1985 | 6,320 | -0.79% | census |
1986 | 6,310 | -0.16% | census |
1987 | 6,300 | -0.16% | census |
1988 | 6,274 | -0.41% | census |
1989 | 6,322 | 0.76% | census |
1990 | 6,346 | 0.38% | census |
1991 | 6,292 | -0.86% | census |
1992 | 6,337 | 0.71% | census |
1993 | 6,382 | 0.71% | census |
1994 | 6,464 | 1.27% | census |
1995 | 6,643 | 2.69% | census |
1996 | 6,746 | 1.53% | census |
1997 | 6,815 | 1.01% | census |
1998 | 6,848 | 0.48% | census |
1999 | 6,981 | 1.91% | census |
2000 | 7,011 | 0.43% | census |
2001 | 7,050 | 0.55% | census |
2002 | 7,150 | 1.4% | census |
2003 | 7,320 | 2.32% | census |
2004 | 7,317 | -0.04% | census |
2005 | 7,344 | 0.37% | census |
2006 | 7,438 | 1.26% | census |
2007 | 7,641 | 2.66% | census |
2008 | 7,796 | 1.99% | census |
2009 | 7,794 | -0.03% | census |
2010 | 7,821 | 0.35% | census |
2011 | 7,767 | -0.7% | census |
2012 | 7,887 | 1.52% | census |
2013 | 7,934 | 0.59% | census |
2014 | 8,021 | 1.08% | census |
2015 | 8,121 | 1.23% | census |
2016 | 8,247 | 1.53% | census |
2017 | 8,982 | 8.18% | census |
2018 | 9,098 | 1.28% | census |
2019 | 9,315 | 2.33% | census |
2020 | 9,506 | 2.01% | census |
Gemeng Keel, Kajl', Kayl, Keel, Kejl, Kelis, kyl lwkzambwrg, Кайль, Кейл, کیل، لوکزامبورگ