Johnsonburg, Pennsylvania
Johnsonburg: Borough of Pennsylvania
About
Johnsonburg is a city located in the county of Elk in the U.S. state of Pennsylvania. Its population at the 2010 census was 2,483 and a population density of 847 people per km². After 10 years in 2020 city had an estimated population of 2,264 inhabitants.
The city was created 214 years ago in 1809.
Quick Facts about Johnsonburg
Population : | 2,264 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Elk County |
Area : | 2.93 km2 |
Altitude : | 4,738 feet / 1444 meters |
Establishment : | January 01, 1810 (214 years ago) |
Time Zone : | America/New_York |
Local time : | 22:47:51 (21st December 2024) |
Postal code : | 15845 |
Density : | 773 Pop. per km² as of 2020 |
Population growth : | -9.67% (2010-2020) |
Geography
Johnsonburg is located at 41°29'26"N 78°40'30"W (41.4906200, -78.6750300).
Johnsonburg map
Demographics
According to census records, the population of Johnsonburg decreased by 9.67% in 10 years.
Year | Population | % Change | Method |
2010 | 2,483 | - | census |
2011 | 2,470 | -0.53% | estimation process |
2012 | 2,452 | -0.73% | estimation process |
2013 | 2,434 | -0.74% | estimation process |
2014 | 2,409 | -1.04% | estimation process |
2015 | 2,378 | -1.3% | estimation process |
2016 | 2,345 | -1.41% | estimation process |
2017 | 2,322 | -0.99% | estimation process |
2018 | 2,305 | -0.74% | estimation process |
2019 | 2,291 | -0.61% | estimation process |
2020 | 2,264 | -1.19% | estimation process |
People born in Johnsonburg (1)
American writer Joseph Torchia was born in Johnsonburg
Schools in Johnsonburg
College & universities near Johnsonburg, PA
Code | Name | City | ZIP |
---|---|---|---|
216454 | Triangle Tech Inc-Dubois | Falls Creek (PA) | 15840-3333 |
214740 | Pennsylvania State University-Penn State DuBois | DuBois (PA) | 15801-2549 |
418445 | Jefferson County Dubois Area Vocational Technical Practical Nursing Program | Reynoldsville (PA) | 15851 |
215266 | University of Pittsburgh-Bradford | Bradford (PA) | 16701 |
Stations (3)
Amtrak & bus stations near Johnsonburg, PA
Code | Name | Address | Type |
---|---|---|---|
JMN | Jamestown, New York | 111 West Third Street | BUS |
TYR | Tyrone | Pennsylvania Ave and West 10th St. | RAIL |
ALT | Altoona Transportation Center | 1231 11th Avenue | RAIL |
Post offices near Johnsonburg
Post Office Name | City | ZIP |
---|---|---|
Johnsonburg Post Office | Johnsonburg (PA) | 15845 |
Ridgway Post Office | Ridgway (PA) | 15853 |
Wilcox Post Office | Wilcox (PA) | 15870 |
Saint Mary Post Office | Saint Marys (PA) | 15857 |
Kersey Post Office | Kersey (PA) | 15846 |
Other cities in Elk County
Cities, towns, neighborhoods & other populated places in Elk County , PA.
City Name | Population | Title |
---|---|---|
Saint Marys | 12,157 | City in Camden County, Georgia, USA |
Ridgway | 3,708 | County seat of Elk County, Pennsylvania, United States |
Lake City | 2,836 | Bourouh in Pennsylvania, USA |
Grant | 687 | Township in Indiana County, Pennsylvania |
Benezette | 191 | Township in Elk County, Pennsylvania |
Millstone | 75 | Township in Elk County, Pennsylvania |
Distance to Other Cities
Johnsonburg distances to largest Pennsylvania cities