Inez, Kentucky
Inez: Human settlement in Martin County, Kentucky, United States of America
About
Inez is a city located in the county of Martin in the U.S. state of Kentucky. Its population at the 2010 census was 717 and a population density of 161 people per km². After 10 years in 2020 city had an estimated population of 614 inhabitants.
The city was created 82 years ago in 1941.
Quick Facts about Inez
Population : | 614 (2020) |
Country : | United States of America |
State : | Kentucky (United States) |
County : | Martin County |
Postal code : | 41224 |
Phone Area Codes : | 606 |
Area : | 4.46 km2 |
Altitude : | 636 feet / 194 meters |
Capital city : | Inez is capital of Martin County |
Establishment : | January 01, 1942 (82 years ago) |
Time Zone : | America/New_York |
Local time : | 04:31:42 (22nd December 2024) |
Density : | 138 Pop. per km² as of 2020 |
Population growth : | -16.78% (2010-2020) |
Geography
Inez is located at 37°51'59"N 82°32'20"W (37.8664800, -82.5387600).
Inez map
- Official Website
Official website of Inez
Demographics
According to census records, the population of Inez decreased by 16.78% in 10 years.
Year | Population | % Change | Method |
2010 | 717 | - | census |
2011 | 710 | -0.99% | estimation process |
2012 | 705 | -0.71% | estimation process |
2013 | 697 | -1.15% | estimation process |
2014 | 688 | -1.31% | estimation process |
2015 | 675 | -1.93% | estimation process |
2016 | 661 | -2.12% | estimation process |
2017 | 641 | -3.12% | estimation process |
2018 | 630 | -1.75% | estimation process |
2019 | 620 | -1.61% | estimation process |
2020 | 614 | -0.98% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 7,605 |
Based on demographic estimates as of April 1, 2010 : | 7,036 |
Based on demographic estimates as of 1 April 2010 : | 8.1% |
April 1, 2020 Population : | 8,229 |
April 1, 2010 Population : | 7,048 |
People under 5 years old, percentage : | 11.2% |
People under 18 years old, percentage : | 27.4% |
People over 65 (%) : | 15.7% |
Female persons, % : | 46.7% |
White only, percent : | 95.9% |
Black or African American alone, percent : | 0.5% |
American Indian and Alaska Native only, % : | 0.1% |
Asians alone % : | 1.3% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 1.6% |
% of Hispanic or Latino : | 15.1% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 81.4% |
2015-2019 Veterans : | 203 |
Percentage of foreign-born people, 2015-2019 : | 9.5% |
Rate of owner-occupied housing units, 2015-2019 : | 73.5% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 73.5% |
Owner-occupied housing unit median value, 2015-2019 : | $208,900 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,345 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $570 |
2015-2019 median gross rent : | $815 |
2015-2019 Households : | 2,437 |
Population per household, 2015-2019 : | 2.67 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 87.9% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 13.4% |
Households with computers, %, 2015-2019 : | 93.1% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 91.9% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 84.5% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 43.1% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 2.9% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 6.4% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 72.0% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 64.3% |
Total sales of lodging and food services in 2012 ($1,000) : | 18,813 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 32,738 |
Manufacturers' total shipments in 2012 ($1,000) : | 477,846 |
2012 total retail sales ($1,000) : | 206,923 |
2012 total retail sales per capita : | $28,699 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 9.4 |
2015-2019 median household income (in 2019 dollars) : | $74,313 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $27,462 |
Percentage of people living in poverty : | 7.2% |
Total number of businesses in 2012 : | 703 |
Men-owned businesses in 2012 : | 370 |
Women-owned businesses in 2012 : | 102 |
Minority-owned businesses in 2012 : | F |
Non-minority-owned businesses in 2012 : | 633 |
Veteran-owned businesses in 2012 : | 100 |
Nonveteran-owned businesses in 2012 : | 536 |
2010 population per square mile : | 1,116.2 |
2010 land area in square miles : | 6.31 |
Where ot Eat in Inez
1 Giovanni's Pizza
3256 Blacklog Rd, Inez, KY 41224, United States ➦ Show Map
☎ +16065347907 🔗 Url
2 KFC
2018 Main St, Inez, KY 41224, United States ➦ Show Map
☎ +16062983887 🔗 Url
3 Subway
304 Main St Suite 100, Inez, KY 41224, United States ➦ Show Map
☎ +16062983380 🔗 Url
Schools in Inez
College & universities near Inez, KY
Code | Name | City | ZIP |
---|---|---|---|
157553 | Big Sandy Community and Technical College | Prestonsburg (KY) | 41653 |
Stations (5)
Amtrak & bus stations near Inez, KY
Code | Name | Address | Type |
---|---|---|---|
HUN | Huntington | 1050 8th Avenue | RAIL |
AKY | Ashland Transportation Center | 99 15th Street | RAIL |
CHW | Charleston | 350 MacCorkle Avenue - Southeast | RAIL |
SPM | South Portsmouth–South Shore station | Main St & US 23 | RAIL |
MNG | Montgomery | Third Avenue and Washington Street | RAIL |
Other places with the same name (2)
- Inez , Texas census designated place with a population of 2,098 people.
Other cities in Martin County
Cities, towns, neighborhoods & other populated places in Martin County , KY.
City Name | Population | Title |
---|---|---|
Warfield | 227 | Human settlement in Martin County, Kentucky, United States of America |