Iffezheim, Baden-Württemberg

Iffezheim: Town in Rastatt, Germany

About

Quick Facts about Iffezheim

Population : 5,163
Country : Germany
State : Baden-Württemberg (Germany)
County : Karlsruhe Region
Postal code : 76473
Plate code : RA
Phone Area Codes : 07229
Altitude : 407 feet / 124, 123 meters
Time Zone : UTC+01:00, UTC+02:00
Local time : 16:39:06 (23rd November 2024)

Geography

Iffezheim is located at 48°49'18"N 8°8'35"E (48.8216700, 8.1431000).

Iffezheim map

  • Hoppegarten
  • Mondolfo

Demographics

Year Population % Change Method
1961 3,067 - 1975-01-01T00:00:00Z
1962 3,159 2.91% 1975-01-01T00:00:00Z
1963 3,273 3.48% 1975-01-01T00:00:00Z
1964 3,402 3.79% 1975-01-01T00:00:00Z
1965 3,373 -0.86% statistical updating
1966 3,450 2.23% 1975-01-01T00:00:00Z
1967 3,463 0.38% 1975-01-01T00:00:00Z
1968 3,504 1.17% 1975-01-01T00:00:00Z
1969 3,550 1.3% 1975-01-01T00:00:00Z
1970 3,548 -0.06% 1975-01-01T00:00:00Z
1971 3,555 0.2% 1975-01-01T00:00:00Z
1972 3,581 0.73% 1975-01-01T00:00:00Z
1973 3,588 0.2% demographic balance
1974 3,592 0.11% 1975-01-01T00:00:00Z
1975 3,709 3.15% 1975-01-01T00:00:00Z
1976 3,762 1.41% 1975-01-01T00:00:00Z
1977 3,715 -1.27% statistical updating
1978 3,731 0.43% 1975-01-01T00:00:00Z
1979 3,716 -0.4% 1975-01-01T00:00:00Z
1980 3,766 1.33% statistical updating
1981 3,788 0.58% 1975-01-01T00:00:00Z
1982 3,790 0.05% 1975-01-01T00:00:00Z
1983 3,814 0.63% 1975-01-01T00:00:00Z
1984 3,869 1.42% 1975-01-01T00:00:00Z
1985 3,895 0.67% 1975-01-01T00:00:00Z
1986 3,935 1.02% 1975-01-01T00:00:00Z
1987 4,020 2.11% 1975-01-01T00:00:00Z
1988 4,101 1.98% 1975-01-01T00:00:00Z
1989 4,194 2.22% 1975-01-01T00:00:00Z
1990 4,292 2.28% 1975-01-01T00:00:00Z
1991 4,407 2.61% 1975-01-01T00:00:00Z
1992 4,552 3.19% demographic balance
1993 4,588 0.78% statistical updating
1994 4,620 0.69% statistical updating
1995 4,597 -0.5% 1975-01-01T00:00:00Z
1996 4,623 0.56% 1975-01-01T00:00:00Z
1997 4,605 -0.39% 1975-01-01T00:00:00Z
1998 4,691 1.83% statistical updating
1999 4,700 0.19% 1975-01-01T00:00:00Z
2000 4,696 -0.09% 1975-01-01T00:00:00Z
2001 4,762 1.39% 1975-01-01T00:00:00Z
2002 4,821 1.22% 1975-01-01T00:00:00Z
2003 4,900 1.61% statistical updating
2004 4,916 0.33% 1975-01-01T00:00:00Z
2005 4,895 -0.43% 1975-01-01T00:00:00Z
2006 4,931 0.73% 1975-01-01T00:00:00Z
2007 4,927 -0.08% 1975-01-01T00:00:00Z
2008 4,909 -0.37% 1975-01-01T00:00:00Z
2009 4,919 0.2% 1975-01-01T00:00:00Z
2010 4,897 -0.45% 1975-01-01T00:00:00Z
2011 4,753 -3.03% 1975-01-01T00:00:00Z
2012 4,733 -0.42% 1975-01-01T00:00:00Z
2013 4,746 0.27% 1975-01-01T00:00:00Z
2014 4,776 0.63% 1975-01-01T00:00:00Z
2017 5,139 7.06% 1975-01-01T00:00:00Z
2019 5,163 0.46% statistical updating

Ifeckhajm, Iffecgajm, Iffeckhajm, yi fei ci hai mu, Іффецгайм, Ифецхајм, Иффецхайм, 伊费茨海姆