Hopfingen (Höpfingen), Baden-Württemberg

Hopfingen: Municipality in Germany

About

Quick Facts about Höpfingen

Population : 2,961
Country : Germany
State : Baden-Württemberg (Germany)
County : Karlsruhe Region
Postal code : 74746
Phone Area Codes : 06283
Altitude : 1,237 feet / 377 meters
Time Zone : UTC+02:00, UTC+01:00
Local time : 00:03:23 (24th December 2024)

Geography

Höpfingen is located at 49°36'9"N 9°25'43"E (49.6025000, 9.4286100).

Hopfingen map

Demographics

Year Population % Change Method
1961 2,980 - 1975-01-01T00:00:00Z
1962 2,987 0.23% 1975-01-01T00:00:00Z
1963 2,992 0.17% 1975-01-01T00:00:00Z
1964 2,997 0.17% 1975-01-01T00:00:00Z
1965 3,034 1.22% 1975-01-01T00:00:00Z
1966 3,064 0.98% 1975-01-01T00:00:00Z
1967 3,090 0.84% 1961-01-01T00:00:00Z
1968 3,105 0.48% 1975-01-01T00:00:00Z
1969 3,099 -0.19% 1961-01-01T00:00:00Z
1970 3,075 -0.78% census
1971 3,020 -1.82% 1975-01-01T00:00:00Z
1972 3,035 0.49% 1975-01-01T00:00:00Z
1973 3,021 -0.46% 1975-01-01T00:00:00Z
1974 2,964 -1.92% 1975-01-01T00:00:00Z
1975 2,946 -0.61% 1975-01-01T00:00:00Z
1976 2,883 -2.19% 1975-01-01T00:00:00Z
1977 2,839 -1.55% 1975-01-01T00:00:00Z
1978 2,773 -2.38% 1975-01-01T00:00:00Z
1979 2,754 -0.69% 1975-01-01T00:00:00Z
1980 2,721 -1.21% 1975-01-01T00:00:00Z
1981 2,697 -0.89% 1975-01-01T00:00:00Z
1982 2,666 -1.16% 1975-01-01T00:00:00Z
1983 2,644 -0.83% census
1984 2,682 1.42% 1975-01-01T00:00:00Z
1985 2,662 -0.75% 1975-01-01T00:00:00Z
1986 2,663 0.04% 1975-01-01T00:00:00Z
1987 2,779 4.17% 1975-01-01T00:00:00Z
1988 2,769 -0.36% census
1989 2,800 1.11% 1975-01-01T00:00:00Z
1990 2,876 2.64% 1975-01-01T00:00:00Z
1991 2,913 1.27% 1961-01-01T00:00:00Z
1992 2,986 2.44% 1961-01-01T00:00:00Z
1993 3,020 1.13% 1975-01-01T00:00:00Z
1994 3,009 -0.37% census
1995 3,022 0.43% 1975-01-01T00:00:00Z
1996 3,086 2.07% 1975-01-01T00:00:00Z
1997 3,141 1.75% census
1998 3,151 0.32% 1975-01-01T00:00:00Z
1999 3,197 1.44% statistical updating
2000 3,227 0.93% 1975-01-01T00:00:00Z
2001 3,215 -0.37% 1975-01-01T00:00:00Z
2002 3,287 2.19% 1975-01-01T00:00:00Z
2003 3,309 0.66% 1975-01-01T00:00:00Z
2004 3,321 0.36% 1975-01-01T00:00:00Z
2005 3,262 -1.81% 1975-01-01T00:00:00Z
2006 3,271 0.28% 1961-01-01T00:00:00Z
2007 3,264 -0.21% census
2008 3,255 -0.28% 1975-01-01T00:00:00Z
2009 3,205 -1.56% 1961-01-01T00:00:00Z
2010 3,152 -1.68% 1975-01-01T00:00:00Z
2011 3,089 -2.04% 1961-01-01T00:00:00Z
2012 3,050 -1.28% 1975-01-01T00:00:00Z
2013 3,035 -0.49% 1975-01-01T00:00:00Z
2014 3,020 -0.5% 1975-01-01T00:00:00Z
2017 2,983 -1.24% 1961-01-01T00:00:00Z
2019 2,961 -0.74% statistical updating

Gepfingen, Hoepfingen, Höpfingen, Khepfingen, Khjopfingen, he pu fen gen, hepufingen, Гепфінген, Хепфинген, Хёпфинген, ヘプフィンゲン, 赫普芬根