Head of Westport, Massachusetts
Head of Westport: City in Bristol County, Massachusetts, United States of America
About
Head of Westport is a city located in the county of Bristol in the U.S. state of Massachusetts.
Quick Facts about Head of Westport
Population : | 14,809 |
Country : | United States of America |
State : | Massachusetts (United States) |
County : | Bristol County |
Altitude : | 23 feet / 7 meters |
Time Zone : | America/New_York |
Local time : | 09:15:32 (21st November 2024) |
Geography
Head of Westport is located at 41°37'15"N 71°3'43"W (41.6209400, -71.0619900).
Head of Westport map
Head of Westport, Head of the River, Westport, Westport Village
Schools in Head of Westport
College & universities near Head of Westport, MA
Code | Name | City | ZIP |
---|---|---|---|
167987 | University of Massachusetts-Dartmouth | North Dartmouth (MA) | 02747-2300 |
165608 | Diman Regional Technical Institute | Fall River (MA) | 02723 |
165033 | Bristol Community College | Fall River (MA) | 02720-7395 |
165750 | Rob Roy Academy-Fall River | Fall River (MA) | 02720-3445 |
167039 | Rob Roy Academy-New Bedford | New Bedford (MA) | 02720-3445 |
Stations (14)
Amtrak & bus stations near Head of Westport, MA
Code | Name | Address | Type |
---|---|---|---|
PVD | Providence station | 100 Gaspee Street | RAIL |
KIN | Kingston station | 1 Railroad Avenue | RAIL |
RTE | Route 128 station | 50 University Ave | RAIL |
WLY | Westerly station | 14 Railroad Avenue | RAIL |
FOX | Foxwoods Casino, Connecticut | 39 Norwich Westerley Rd. | BUS |
Post offices near Head of Westport
Post Office Name | City | ZIP |
---|---|---|
Noquochok Post Office | Westport (MA) | 02790 |
Westpor Post Office | Westport (MA) | 02790 |
Central Villag Post Office | Westport (MA) | 02790 |
North Dartmouth Post Office | North Dartmouth (MA) | 02747 |
Flin Post Office | Fall River (MA) | 02723 |
Other cities in Bristol County
Cities, towns, neighborhoods & other populated places in Bristol County , MA. (more)
City Name | Population | Title |
---|---|---|
New Bedford | 95,517 | The second most populous city in Bristol County, Massachusetts. |
Fall River | 89,792 | The most populous city in Bristol County, Massachusetts. |
Taunton | 57,675 | The most populous city in Bristol County, Massachusetts. |
City of Taunton | 55,874 | The most populous city in Bristol County, Massachusetts. |
Attleboro | 45,444 | A city in Bristol County, Massachusetts. |
Easton | 25,116 | Town in the U. |
Mansfield | 24,539 | Town in Bristol County, Massachusetts, United States |
Norton | 19,983 | City in Massachusetts |
Somerset | 18,144 | Town in Massachusetts, United States |
Swansea | 17,000 | Town in Bristol County in southeastern Massachusetts |
Fairhaven | 16,103 | Town in Massachusetts |
Westport | 16,097 | Town of the United States |
Seekonk | 15,851 | Town in the United States |
Raynham | 14,560 | Town in Massachusetts |
Oxford | 13,941 | Town in Worcester County, Massachusetts, United States of America |
Rehoboth | 12,503 | Town in Massachusetts, United States |
Distance to Other Cities
Head of Westport distances to largest Massachusetts cities