Hausern (Häusern), Baden-Württemberg

Hausern: Municipality in Germany

About

Quick Facts about Häusern

Population : 1,316
Country : Germany
State : Baden-Württemberg (Germany)
County : Freiburg Region
Postal code : 79837
Plate code : WT
Phone Area Codes : 07672
Altitude : 2,917 feet / 889 meters
Time Zone : UTC+02:00, UTC+01:00
Local time : 01:03:18 (6th November 2024)

Geography

Häusern is located at 47°45'0"N 8°10'0"E (47.7500000, 8.1666700).

Hausern map

Demographics

Year Population % Change Method
1961 795 - statistical updating
1962 871 8.73% statistical updating
1963 874 0.34% statistical updating
1964 881 0.79% statistical updating
1965 874 -0.8% 1975-01-01T00:00:00Z
1966 886 1.35% statistical updating
1967 887 0.11% statistical updating
1968 918 3.38% statistical updating
1969 929 1.18% statistical updating
1970 963 3.53% statistical updating
1971 990 2.73% statistical updating
1972 1,058 6.43% statistical updating
1973 1,105 4.25% statistical updating
1974 1,135 2.64% statistical updating
1975 1,164 2.49% 1975-01-01T00:00:00Z
1976 1,168 0.34% statistical updating
1977 1,163 -0.43% statistical updating
1978 1,182 1.61% statistical updating
1979 1,186 0.34% 1975-01-01T00:00:00Z
1980 1,187 0.08% statistical updating
1981 1,181 -0.51% statistical updating
1982 1,167 -1.2% statistical updating
1983 1,216 4.03% statistical updating
1984 1,211 -0.41% statistical updating
1985 1,214 0.25% statistical updating
1986 1,224 0.82% statistical updating
1987 1,049 -16.68% statistical updating
1988 1,059 0.94% statistical updating
1989 1,123 5.7% statistical updating
1990 1,177 4.59% statistical updating
1991 1,251 5.92% statistical updating
1992 1,262 0.87% 1975-01-01T00:00:00Z
1993 1,250 -0.96% statistical updating
1994 1,212 -3.14% statistical updating
1995 1,240 2.26% statistical updating
1996 1,270 2.36% statistical updating
1997 1,244 -2.09% statistical updating
1998 1,261 1.35% statistical updating
1999 1,260 -0.08% statistical updating
2000 1,261 0.08% statistical updating
2001 1,304 3.3% statistical updating
2002 1,318 1.06% statistical updating
2003 1,329 0.83% statistical updating
2004 1,305 -1.84% statistical updating
2005 1,311 0.46% statistical updating
2006 1,309 -0.15% statistical updating
2007 1,320 0.83% statistical updating
2008 1,295 -1.93% statistical updating
2009 1,265 -2.37% statistical updating
2010 1,248 -1.36% statistical updating
2011 1,256 0.64% statistical updating
2012 1,239 -1.37% statistical updating
2013 1,250 0.88% statistical updating
2014 1,277 2.11% statistical updating
2017 1,326 3.7% statistical updating
2019 1,316 -0.76% statistical updating

Gojzern, Haeusern, Häusern, Khojsern, Khojzern, huo yi sai er en, Гойзерн, Хойзерн, Хојсерн, 霍伊塞尔恩