Gutach im Breisgau, Baden-Württemberg

Gutach im Breisgau: Municipality in Baden-Württemberg, Germany

About

Quick Facts about Gutach im Breisgau

Population : 4,479
Country : Germany
State : Baden-Württemberg (Germany)
County : Freiburg Region
Postal code : 79261
Plate code : EM
Phone Area Codes : 07681, 07685
Continent : Europe
Altitude : 1,309 feet / 399, 293 meters
Time Zone : UTC+02:00, UTC+01:00
Local time : 18:14:17 (22nd December 2024)

Geography

Gutach im Breisgau is located at 48°7'0"N 7°58'60"E (48.1166700, 7.9833300).

Gutach im Breisgau map

  • Grumbach
  • Jöhstadt
  • Worthing

Demographics

Year Population % Change Method
1961 3,486 - 1975-01-01T00:00:00Z
1962 3,497 0.31% 1975-01-01T00:00:00Z
1963 3,502 0.14% demographic balance
1964 3,523 0.6% 1975-01-01T00:00:00Z
1965 3,556 0.93% statistical updating
1966 3,599 1.19% 2007-01-01T00:00:00Z
1967 3,620 0.58% demographic balance
1968 3,685 1.76% 2007-01-01T00:00:00Z
1969 3,711 0.7% 1975-01-01T00:00:00Z
1970 3,756 1.2% 1975-01-01T00:00:00Z
1971 3,836 2.09% demographic balance
1972 3,885 1.26% 1975-01-01T00:00:00Z
1973 3,848 -0.96% 1975-01-01T00:00:00Z
1974 3,813 -0.92% 1975-01-01T00:00:00Z
1975 3,802 -0.29% 1975-01-01T00:00:00Z
1976 3,781 -0.56% 1975-01-01T00:00:00Z
1977 3,696 -2.3% 2007-01-01T00:00:00Z
1978 3,659 -1.01% demographic balance
1979 3,576 -2.32% 2007-01-01T00:00:00Z
1980 3,546 -0.85% 1975-01-01T00:00:00Z
1981 3,490 -1.6% 1975-01-01T00:00:00Z
1982 3,498 0.23% 2007-01-01T00:00:00Z
1983 3,444 -1.57% statistical updating
1984 3,498 1.54% statistical updating
1985 3,479 -0.55% demographic balance
1986 3,480 0.03% 2007-01-01T00:00:00Z
1987 3,526 1.3% 2007-01-01T00:00:00Z
1988 3,625 2.73% 1975-01-01T00:00:00Z
1989 3,734 2.92% demographic balance
1990 3,854 3.11% 1975-01-01T00:00:00Z
1991 3,885 0.8% 1975-01-01T00:00:00Z
1992 3,882 -0.08% 2007-01-01T00:00:00Z
1993 3,951 1.75% 1975-01-01T00:00:00Z
1994 3,970 0.48% 2007-01-01T00:00:00Z
1995 4,019 1.22% demographic balance
1996 4,128 2.64% statistical updating
1997 4,240 2.64% 1975-01-01T00:00:00Z
1998 4,304 1.49% 2007-01-01T00:00:00Z
1999 4,273 -0.73% 1975-01-01T00:00:00Z
2000 4,303 0.7% 1975-01-01T00:00:00Z
2001 4,354 1.17% 1975-01-01T00:00:00Z
2002 4,464 2.46% statistical updating
2003 4,446 -0.4% 1975-01-01T00:00:00Z
2004 4,426 -0.45% demographic balance
2005 4,429 0.07% 2007-01-01T00:00:00Z
2006 4,455 0.58% 2007-01-01T00:00:00Z
2008 4,455 0% 1975-01-01T00:00:00Z
2009 4,480 0.56% demographic balance
2010 4,457 -0.52% 1975-01-01T00:00:00Z
2011 4,308 -3.46% demographic balance
2012 4,273 -0.82% 1975-01-01T00:00:00Z
2013 4,245 -0.66% 1975-01-01T00:00:00Z
2014 4,294 1.14% 2007-01-01T00:00:00Z
2017 4,445 3.4% 2007-01-01T00:00:00Z
2019 4,479 0.76% statistical updating

Gutakh im Brajsgau, Gutakh-im-Brajsgau, Gutax im Braysgau, bu lai shi gao de qu gu ta he, Гутах им Брајсгау, Гутах-им-Брайсгау, Гутах-ім-Брайсгау, Գուտախ իմ Բրայսգաու, 布赖施高地区古塔赫