Gunter, Texas
Gunter: City in Grayson County, Texas, United States
About
Gunter is a city located in the county of Wood in the U.S. state of Texas.
Quick Facts about Gunter
Population : | 1,666 |
Country : | United States of America |
State : | Texas (United States) |
County : | Wood County |
Postal code : | 75058 |
Phone Area Codes : | 903 |
Water as percent of area : | 0.63% |
Land as percent of area : | 99.37% |
Altitude : | 705 feet / 215 meters |
Time Zone : | America/Chicago |
Local time : | 22:15:09 (21st December 2024) |
Geography
Gunter is located at 32°52'7"N 95°37'47"W (32.8687300, -95.6296800).
Gunter map
- Official Website
Official website of Gunter
Schools in Gunter
College & universities near Gunter, TX
Code | Name | City | ZIP |
---|---|---|---|
224554 | Texas A & M University-Commerce | Commerce (TX) | 75428-3011 |
225885 | Jarvis Christian College | Hawkins (TX) | 75765-1470 |
483559 | Bella Cosmetology College | Greenville (TX) | 75402 |
Stations (6)
Amtrak & bus stations near Gunter, TX
Code | Name | Address | Type |
---|---|---|---|
MIN | Mineola | 115 East Front St. | RAIL |
TYL | Tyler, TX | 303 North Bois D'Arc Street | BUS |
MSQ | Mesquite, TX | 1331 Highway 80 East \r\n1331 Highway 80 East \r\n | BUS |
LVW | Longview | 905 Pacific Ave. | RAIL |
DAG | Dallas, TX | 205 South Lamar Street | BUS |
Post offices near Gunter
Post Office Name | City | ZIP |
---|---|---|
Alba Post Office | Alba (TX) | 75410 |
Yan Post Office | Yantis (TX) | 75497 |
Emory Post Office | Emory (TX) | 75440 |
Golden Post Office | Golden (TX) | 75444 |
Quitman Post Office | Quitman (TX) | 75783 |
Other places with the same name (2)
- Gunter , Texas city in Wood County, Texas, United States of America with a population of 1,748 people.
Other cities in Wood County
Cities, towns, neighborhoods & other populated places in Wood County , TX.
City Name | Population | Title |
---|---|---|
Mineola | 4,951 | City in Wood County, Texas |
Winnsboro | 3,330 | City in Wood and Franklin counties in Texas, United States |
Quitman | 1,859 | City in Wood County, Texas |
Hawkins | 1,345 | City in Texas, USA |
Alba | 550 | Town in the U. |
Yantis | 425 | Town of the United States |
Westbrook | 252 | City in Texas, USA |
Distance to Other Cities
Gunter distances to largest Texas cities