Graymoor-Devondale, Kentucky
Graymoor-Devondale: City in Jefferson County, Kentucky, United States of America
About
Graymoor-Devondale is a city located in the county of Jefferson in the U.S. state of Kentucky. Its population at the 2010 census was 2,870 and a population density of 1,502 people per km². After 10 years in 2020 city had an estimated population of 3,090 inhabitants.
The city was created 39 years ago in 1984.
Quick Facts about Graymoor-Devondale
Population : | 3,090 (2020) |
Country : | United States of America |
State : | Kentucky (United States) |
County : | Jefferson County |
Area : | 1.91 km2 |
Altitude : | 587 feet / 179 meters |
Establishment : | January 01, 1985 (39 years ago) |
Time Zone : | America/Kentucky/Louisville |
Local time : | 18:37:58 (26th December 2024) |
Density : | 1,617 Pop. per km² as of 2020 |
Population growth : | 7.12% (2010-2020) |
Geography
Graymoor-Devondale is located at 38°16'23"N 85°37'23"W (38.2731300, -85.6230200).
Graymoor-Devondale map
- Official Website
Official website of Graymoor-Devondale
Demographics
The population of Graymoor-Devondale increased by 7.12% in 10 years.
Year | Population | % Change | Method |
2010 | 2,870 | - | census |
2011 | 2,890 | 0.69% | estimation process |
2012 | 2,906 | 0.55% | estimation process |
2013 | 2,933 | 0.92% | estimation process |
2014 | 2,940 | 0.24% | estimation process |
2015 | 2,950 | 0.34% | estimation process |
2016 | 2,956 | 0.2% | estimation process |
2017 | 2,963 | 0.24% | estimation process |
2018 | 2,955 | -0.27% | estimation process |
2019 | 2,948 | -0.24% | estimation process |
2020 | 3,090 | 4.6% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 15,182 |
Based on demographic estimates as of April 1, 2010 : | 15,254 |
Based on demographic estimates as of 1 April 2010 : | -0.5% |
April 1, 2020 Population : | 15,760 |
April 1, 2010 Population : | 15,254 |
People under 5 years old, percentage : | 7.1% |
People under 18 years old, percentage : | 22.6% |
People over 65 (%) : | 21.0% |
Female persons, % : | 50.1% |
White only, percent : | 94.0% |
Black or African American alone, percent : | 3.2% |
American Indian and Alaska Native only, % : | 0.2% |
Asians alone % : | 0.5% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.0% |
% of Hispanic or Latino : | 2.9% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 91.7% |
2015-2019 Veterans : | 996 |
Percentage of foreign-born people, 2015-2019 : | 2.8% |
Rate of owner-occupied housing units, 2015-2019 : | 65.5% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 65.5% |
Owner-occupied housing unit median value, 2015-2019 : | $114,200 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,055 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $491 |
2015-2019 median gross rent : | $736 |
2015-2019 Households : | 6,464 |
Population per household, 2015-2019 : | 2.29 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 83.3% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 5.3% |
Households with computers, %, 2015-2019 : | 84.0% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 78.3% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 92.3% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 15.4% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 10.1% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 4.5% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 63.0% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 56.3% |
Total sales of lodging and food services in 2012 ($1,000) : | 28,718 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 92,259 |
2012 total retail sales ($1,000) : | 283,660 |
2012 total retail sales per capita : | $18,775 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 19.0 |
2015-2019 median household income (in 2019 dollars) : | $48,481 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $25,265 |
Percentage of people living in poverty : | 14.2% |
Total number of businesses in 2012 : | 1,126 |
Men-owned businesses in 2012 : | 449 |
Women-owned businesses in 2012 : | 493 |
Minority-owned businesses in 2012 : | 26 |
Non-minority-owned businesses in 2012 : | 1,012 |
Veteran-owned businesses in 2012 : | 120 |
Nonveteran-owned businesses in 2012 : | 907 |
2010 population per square mile : | 1,363.6 |
2010 land area in square miles : | 11.19 |
Schools in Graymoor-Devondale
College & universities near Graymoor-Devondale, KY
Code | Name | City | ZIP |
---|---|---|---|
157614 | Empire Beauty School-Chenoweth | Louisville (KY) | 40207 |
Stations (1)
Amtrak & bus stations near Graymoor-Devondale, KY
Code | Name | Address | Type |
---|---|---|---|
LVL | Louisville, Kentucky | 720 West Muhammad Ali Blvd. | BUS |
Post offices near Graymoor-Devondale
Post Office Name | City | ZIP |
---|---|---|
Lyndon Post Office | Louisville (KY) | 40222 |
Other cities in Jefferson County
Cities, towns, neighborhoods & other populated places in Jefferson County , KY. (more)
City Name | Population | Title |
---|---|---|
Louisville | 760,026 | The nineteenth most populous city in the United States and the center of the Louisville metropolitan area. |
Jeffersontown | 27,562 | City in Jefferson County, Kentucky, United States of America |
Pleasure Ridge Park | 25,813 | City in Louisville, Kentucky, United States of America |
Valley Station | 22,756 | Human settlement in Louisville, Kentucky, United States of America |
Newburg | 19,967 | City in Phelps County, Missouri, United States |
Fern Creek | 18,409 | City in Louisville, Kentucky, United States of America |
Saint Matthews | 17,985 | City |
Okolona | 17,134 | City in Chickasaw County, Mississippi, United States of America |
Shively | 15,690 | Home rule-class city in Jefferson County, Kentucky, United States |
Highview | 15,167 | City in Louisville, Kentucky, United States of America |
Lyndon | 11,445 | City in the United States |
Saint Dennis | 9,177 | Human settlement in Jefferson County, Kentucky, United States of America |
Fairdale | 8,148 | City in Walsh County, North Dakota, United States of America |
Middletown | 7,898 | City in Kentucky |
Buechel | 7,287 | Human settlement in Louisville, Kentucky, United States of America |
Douglass Hills | 5,714 | City in Jefferson County, Kentucky, United States of America |
Distance to Other Cities
Graymoor-Devondale distances to largest Kentucky cities