Goderich, Ontario
Goderich: Town in Huron County, Ontario, Canada
About
Quick Facts about Goderich
Population : | 8,032 |
Country : | Canada |
State : | Ontario (Canada) |
Postal code : | N7A |
Area : | 8.64 km2 |
Altitude : | 699 feet / 213 meters |
Establishment : | January 01, 1827 (197 years ago) |
Time Zone : | America/Toronto |
Local time : | 11:39:26 (21st November 2024) |
Geography
Goderich is located at 43°45'0"N 81°42'59"W (43.750084722, -81.716483421).
Goderich map
- Official Website
Official website of Goderich