Gerstetten, Baden-Württemberg
Gerstetten: Municipality in Germany
About
Quick Facts about Gerstetten
Population : | 11,599 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Regierungsbezirk Stuttgart |
Postal code : | 89547 |
Plate code : | HDH |
Phone Area Codes : | 07323 |
Official name : | Gerstetten |
Altitude : | 2,047 feet / 624 meters |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 16:34:51 (22nd December 2024) |
Geography
Gerstetten is located at 48°37'21"N 10°1'11"E (48.6225400, 10.0198400).
Gerstetten map
- Official Website
Official website of Gerstetten
- Cébazat
- Pilisvörösvár
Demographics
Year | Population | % Change | Method |
1961 | 8,968 | - | 1975-01-01T00:00:00Z |
1962 | 9,174 | 2.25% | census |
1963 | 9,388 | 2.28% | 1975-01-01T00:00:00Z |
1964 | 9,522 | 1.41% | census |
1965 | 9,653 | 1.36% | 1975-01-01T00:00:00Z |
1966 | 9,764 | 1.14% | 1975-01-01T00:00:00Z |
1967 | 9,744 | -0.21% | census |
1968 | 9,787 | 0.44% | 1975-01-01T00:00:00Z |
1969 | 9,851 | 0.65% | 1975-01-01T00:00:00Z |
1970 | 9,973 | 1.22% | 1975-01-01T00:00:00Z |
1971 | 9,906 | -0.68% | census |
1972 | 9,971 | 0.65% | census |
1973 | 9,951 | -0.2% | 1975-01-01T00:00:00Z |
1974 | 9,966 | 0.15% | 1975-01-01T00:00:00Z |
1975 | 9,863 | -1.04% | 1975-01-01T00:00:00Z |
1976 | 9,773 | -0.92% | census |
1977 | 9,752 | -0.22% | census |
1978 | 9,799 | 0.48% | census |
1979 | 9,879 | 0.81% | 1975-01-01T00:00:00Z |
1980 | 10,058 | 1.78% | census |
1981 | 10,115 | 0.56% | 1975-01-01T00:00:00Z |
1982 | 10,182 | 0.66% | 1975-01-01T00:00:00Z |
1983 | 10,287 | 1.02% | 1975-01-01T00:00:00Z |
1984 | 10,254 | -0.32% | 1975-01-01T00:00:00Z |
1985 | 10,242 | -0.12% | census |
1986 | 10,260 | 0.18% | census |
1987 | 10,374 | 1.1% | census |
1988 | 10,425 | 0.49% | census |
1989 | 10,520 | 0.9% | statistical updating |
1990 | 10,791 | 2.51% | statistical updating |
1991 | 11,055 | 2.39% | census |
1992 | 11,245 | 1.69% | 1975-01-01T00:00:00Z |
1993 | 11,358 | 0.99% | 1975-01-01T00:00:00Z |
1994 | 11,466 | 0.94% | 1975-01-01T00:00:00Z |
1995 | 11,598 | 1.14% | 1975-01-01T00:00:00Z |
1996 | 11,576 | -0.19% | census |
1997 | 11,668 | 0.79% | census |
1998 | 11,665 | -0.03% | 1975-01-01T00:00:00Z |
1999 | 11,871 | 1.74% | 1975-01-01T00:00:00Z |
2000 | 12,063 | 1.59% | 1975-01-01T00:00:00Z |
2001 | 12,084 | 0.17% | 1975-01-01T00:00:00Z |
2002 | 12,198 | 0.93% | 1975-01-01T00:00:00Z |
2003 | 12,141 | -0.47% | census |
2004 | 12,110 | -0.26% | census |
2005 | 12,085 | -0.21% | census |
2006 | 12,010 | -0.62% | 1975-01-01T00:00:00Z |
2007 | 11,877 | -1.12% | 1975-01-01T00:00:00Z |
2008 | 11,820 | -0.48% | census |
2009 | 11,757 | -0.54% | 1975-01-01T00:00:00Z |
2010 | 11,667 | -0.77% | 1975-01-01T00:00:00Z |
2011 | 11,553 | -0.99% | census |
2012 | 11,525 | -0.24% | 1975-01-01T00:00:00Z |
2013 | 11,579 | 0.47% | census |
2014 | 11,601 | 0.19% | census |
2017 | 11,549 | -0.45% | 1975-01-01T00:00:00Z |
2019 | 11,599 | 0.43% | statistical updating |
Gershteten, Gershtetten, ge er si te teng, Герштетен, Герштеттен, 格尔斯特滕