Garden City South, New York
Garden City South: Census-designated place in Nassau County, New York
About
Garden City South is a CDP located in the county of Nassau in the U.S. state of New York.
Quick Facts about Garden City South
Population : | 4,024 |
Country : | United States of America |
State : | New York (United States) |
County : | Nassau County |
Postal code : | 11530 |
Area : | 1.05 km2 |
Altitude : | 69 feet / 21 meters |
Time Zone : | America/New_York |
Local time : | 18:21:07 (26th December 2024) |
Geography
Garden City South is located at 40°42'44"N 73°39'39"W (40.7123200, -73.6609600).
Garden City South map
Schools in Garden City South
College & universities near Garden City South, NY
Code | Name | City | ZIP |
---|---|---|---|
188429 | Adelphi University | Garden City (NY) | 11530-0701 |
Stations (16)
Amtrak & bus stations near Garden City South, NY
Code | Name | Address | Type |
---|---|---|---|
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
Post offices near Garden City South
Post Office Name | City | ZIP |
---|---|---|
Franklin Squar Post Office | Franklin Square (NY) | 11010 |
Other cities in Nassau County
Cities, towns, neighborhoods & other populated places in Nassau County , NY. (more)
City Name | Population | Title |
---|---|---|
Hempstead | 764,055 | Town in Nassau County, New York |
Oyster Bay | 296,592 | Town on Long Island, New York, United States |
Freeport | 42,705 | The county seat of Stephenson County, Illinois. |
Hicksville | 41,547 | Census-designated place in Nassau County, New York |
East Meadow | 38,132 | Hamlet and census-designated place (CDP) in Nassau County (Long Island), New York, United States |
Valley Stream | 37,196 | Village in Nassau County, New York, United States of America |
Long Beach | 33,303 | City in Nassau County, New York, United States |
Elmont | 33,198 | Census-designated place in Nassau County, New York |
Franklin Square | 29,320 | Census-designated place in Nassau County, New York |
Glen Cove | 27,005 | City in Nassau County, New York |
Plainview | 26,217 | City in Texas |
Uniondale | 24,759 | Census designated-place in New York, United States |
Rockville Centre | 24,398 | Village in Nassau County, New York, United States |
Baldwin | 24,033 | Census designated place in New York, United States |
Garden City | 22,224 | Village in New York, United States |
Merrick | 22,097 | Hamlet and census-designated place in New York |
Distance to Other Cities
Garden City South distances to largest New York cities