Frickenhausen, Baden-Württemberg

Frickenhausen: Municipality in Germany

About

Quick Facts about Frickenhausen

Population : 9,150
Country : Germany
State : Baden-Württemberg (Germany)
County : Regierungsbezirk Stuttgart
Postal code : 72636
Plate code : ES
Phone Area Codes : 07025, 07022, 07123
Continent : Europe
Altitude : 1,060 feet / 323 meters
Time Zone : UTC+02:00, UTC+01:00
Local time : 00:58:18 (6th November 2024)

Geography

Frickenhausen is located at 48°35'37"N 9°21'36"E (48.5935300, 9.3600500). It has 2 neighbors: Neuffen and Beuren.

Frickenhausen map

Frickenhausen has 2 neighbours.

  • Neuffen municipality in Germany
  • Beuren municipality in Esslingen, Baden-Wuerttemberg, Germany

Demographics

Year Population % Change Method
1961 5,525 - 1975-01-01T00:00:00Z
1962 5,762 4.11% 1975-01-01T00:00:00Z
1963 5,899 2.32% 1975-01-01T00:00:00Z
1964 6,180 4.55% 1975-01-01T00:00:00Z
1965 6,406 3.53% 1975-01-01T00:00:00Z
1966 6,653 3.71% 1975-01-01T00:00:00Z
1967 6,749 1.42% 1975-01-01T00:00:00Z
1968 6,997 3.54% 1975-01-01T00:00:00Z
1969 7,366 5.01% 1975-01-01T00:00:00Z
1970 7,377 0.15% 1975-01-01T00:00:00Z
1971 7,698 4.17% 1975-01-01T00:00:00Z
1972 7,977 3.5% 1975-01-01T00:00:00Z
1973 8,006 0.36% 1975-01-01T00:00:00Z
1974 7,908 -1.24% 1975-01-01T00:00:00Z
1975 7,785 -1.58% 1975-01-01T00:00:00Z
1976 7,774 -0.14% 1975-01-01T00:00:00Z
1977 7,926 1.92% 1975-01-01T00:00:00Z
1978 8,018 1.15% 1975-01-01T00:00:00Z
1979 8,160 1.74% 1975-01-01T00:00:00Z
1980 8,239 0.96% 1975-01-01T00:00:00Z
1981 8,302 0.76% 1975-01-01T00:00:00Z
1982 8,376 0.88% 1975-01-01T00:00:00Z
1983 8,395 0.23% 1975-01-01T00:00:00Z
1984 8,389 -0.07% 1975-01-01T00:00:00Z
1985 8,556 1.95% 1975-01-01T00:00:00Z
1986 8,608 0.6% 1975-01-01T00:00:00Z
1987 8,649 0.47% 1975-01-01T00:00:00Z
1988 8,754 1.2% 1975-01-01T00:00:00Z
1989 8,857 1.16% 1975-01-01T00:00:00Z
1990 8,942 0.95% 1975-01-01T00:00:00Z
1991 8,999 0.63% 1975-01-01T00:00:00Z
1992 9,176 1.93% 1975-01-01T00:00:00Z
1993 9,150 -0.28% 1975-01-01T00:00:00Z
1994 9,022 -1.42% 1975-01-01T00:00:00Z
1995 8,957 -0.73% 1975-01-01T00:00:00Z
1996 8,795 -1.84% 1975-01-01T00:00:00Z
1997 8,844 0.55% 1975-01-01T00:00:00Z
1998 8,819 -0.28% 1975-01-01T00:00:00Z
1999 8,807 -0.14% 1975-01-01T00:00:00Z
2000 8,827 0.23% 1975-01-01T00:00:00Z
2001 8,840 0.15% statistical updating
2002 8,891 0.57% 1975-01-01T00:00:00Z
2003 8,865 -0.29% 1975-01-01T00:00:00Z
2004 8,872 0.08% 1975-01-01T00:00:00Z
2005 8,847 -0.28% 1975-01-01T00:00:00Z
2006 8,831 -0.18% 1975-01-01T00:00:00Z
2007 8,836 0.06% 1975-01-01T00:00:00Z
2008 8,770 -0.75% 1975-01-01T00:00:00Z
2009 8,769 -0.01% 1975-01-01T00:00:00Z
2010 8,760 -0.1% 1975-01-01T00:00:00Z
2011 8,608 -1.77% 1975-01-01T00:00:00Z
2012 8,693 0.98% 1975-01-01T00:00:00Z
2013 8,634 -0.68% 1975-01-01T00:00:00Z
2014 8,729 1.09% 1975-01-01T00:00:00Z
2017 9,039 3.43% statistical updating
2019 9,150 1.21% statistical updating

Other places with the same name (2)