el Vendrell (El Vendrell), Catalonia
el Vendrell: Municipality of Spain
About
Quick Facts about El Vendrell
Population : | 37,606 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Tarragona |
Head of government : | mayor of Vendrell |
Postal code : | 43700 |
Plate code : | T |
Area : | 36.8 km2 |
Official name : | Vendrell, El |
Male population : | 18631 |
Female population : | 18975 |
Altitude : | 161 feet / 49 meters |
Capital city : | El Vendrell is capital of Baix Penedès |
Time Zone : | UTC+01:00 |
Local time : | 22:06:56 (5th November 2024) |
Geography
El Vendrell is located at 41°13'0"N 1°31'60"E (41.2166700, 1.5333300). It has 2 neighbors: Santa Oliva and Calafell.
el Vendrell map
- Official Website
Official website of El Vendrell
carlos gozalez ,
El Vendrell has 2 neighbours.
- Santa Oliva municipality of Spain
- Calafell municipality in Catalonia
Demographics
Year | Population | % Change | Method |
1717 | 570 | - | register office |
1787 | 2,500 | 77.2% | register office |
1857 | 5,480 | 54.38% | register office |
1877 | 5,606 | 2.25% | register office |
1887 | 5,315 | -5.48% | register office |
1900 | 5,103 | -4.15% | register office |
1910 | 4,878 | -4.61% | register office |
1920 | 4,911 | 0.67% | register office |
1930 | 5,081 | 3.35% | register office |
1936 | 5,055 | -0.51% | register office |
1940 | 4,566 | -10.71% | register office |
1945 | 4,981 | 8.33% | register office |
1950 | 5,224 | 4.65% | register office |
1955 | 5,378 | 2.86% | register office |
1960 | 6,124 | 12.18% | register office |
1965 | 7,885 | 22.33% | register office |
1970 | 8,903 | 11.43% | register office |
1975 | 10,639 | 16.32% | register office |
1981 | 11,597 | 8.26% | register office |
1986 | 13,328 | 12.99% | register office |
1991 | 15,456 | 13.77% | register office |
2001 | 23,774 | 34.99% | register office |
2002 | 24,997 | 4.89% | register office |
2004 | 5,389 | -363.85% | 1860-01-01T00:00:00Z |
2005 | 30,225 | 82.17% | register office |
2006 | 31,953 | 5.41% | register office |
2007 | 33,340 | 4.16% | register office |
2008 | 34,931 | 4.55% | register office |
2009 | 35,821 | 2.48% | register office |
2010 | 36,068 | 0.68% | register office |
2011 | 36,453 | 1.06% | register office |
2012 | 36,647 | 0.53% | register office |
2013 | 36,747 | 0.27% | register office |
2014 | 36,719 | -0.08% | register office |
2015 | 36,558 | -0.44% | register office |
2016 | 36,482 | -0.21% | register office |
2017 | 36,568 | 0.24% | register office |
2018 | 37,153 | 1.57% | register office |
2019 | 37,606 | 1.2% | register office |
El Vendrell, Vendrel', Vendrell, el Vendrell, Вендрель